Sony DSC-RX10 Point & Shoot Camera
Sony DSC-RX10 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Sony DSC-RX10 Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Sony DSC-RX10 Point & Shoot Camera(Black). According to the Historic Price Trends:
Price of Sony DSC-RX10 Point & Shoot Camera in India today is Rs. 84,990.00, updated on 22nd December 2025
Full specifications and features
Market Status: Unavailable
| General | |
|---|---|
| Type | Point & Shoot |
| Hdmi | Micro HDMI |
| Usb | Hi-speed USB |
| Other Connectivity Features | Control for HDMI, NFC, USB Connection: Auto (Multi-configuration), USB Connection: MTP, Micro USB |
| Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
| Sensor Types | CMOS | LCD Size |
| Processor | BIONZ |
| Hd Support | Yes |
| Self Timer | No |
| Auto Mode | Yes |
| Camera Body Weight | 813 g |
| Weight Without Battery | 755 |
| Dimensions | 129 (W) x 88.1 (H) x 102.2 (D) mm |
| Other Lens Features | Focal Length (35 mm Conversion): Still Image 25 - 213 mm (16:9), Still Image 26 - 220 mm (4:3), Focal Length (35 mm Conversion): Movie 26 - 212 mm (SteadyShot Standard), 29 - 315 mm (SteadyShot Active) 16:9, Movie 31 - 259 mm (SteadyShot Standard), 35 - 3 |
| Scene Modes | Night Scene, Night Portrait, Portrait, Landscape, Handheld Twilight, Anti Motion Blur, Sunset, Macro, Sports Action |
| Recording Features | Movie Recording: AVCHD 1920 x 1080 at 60 fps (28 M, PS), AVCHD: 1920 x 1080 at 50 fps (28 M, PS), AVCHD: 1920 x 1080/60i (24 M, FX), AVCHD: 1920 x 1080/50i (24 M, FX), AVCHD: 1920 x 1080 at 25 fps (24 M, FX), AVCHD: 1920 x 1080 at 24 fps (24 M, FX), AVCHD |
| Gross Pixel | 20.9 |
| Face Detection | Yes |
| Other Storage Features | USB Connection: Mass Storage |
| Wireless Connectivity | Yes |
| Optical Zoom | 8.3 |
| Brightness Adjustment | Auto / Manual (5 Steps), Sunny Weather |
| Image Features | |
| Still Image Size | No |
| Lcd Display Image Resolution | 1,228,800 dots |
| Image Stabilizer | Yes |
| Flash Features | |
| Flash Modes | Flash |
| Shutter Features | |
| Shutter Speed In Different Modes | Shutter Speed: iAuto (4 - 1/3200 sec), Program Auto (1 - 1/3200), Manual (Bulb, 30 - 1/3200), Shutter Priority (30 - 1/3200), Aperture Priority (8 - 1/3200) |
| Other Shutter Features | 0.012 sec Shutter Release Time Lag |
| Exposure Features | |
| Other Features | Aperture: iAuto (F2.8 - F11), Program Auto (F2.8 - F16), Manual (F2.8 - F16), Shutter Priority (F2.8 - F11), Aperture Priority (F2.8 - F16), Dynamic Range Optimiser: Off, Dynamic Range Optimizer (Auto / Level 1 - 5), Auto High Dynamic Range: Off, Auto Exp |
| Type of Lens | Carl Zeiss Vario Sonnar T Lens |
| Aperture Range | F2.8 |
| Smile Shutter | Yes |
| Exposure Compensation | 1/3 EV, +/- 3.0 EV Steps |
| Lens Focal Length | 8.8 - 73.3 mm mm |
| Others Features | |
| Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Memory Recall 1, Memory Recall 2 |
| Sensor Features | |
| Sensor Type | CMOS |
| Iso Rating | ISO 125 - 12800 (Auto) |
| Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
| Other Sensitivity Features | ISO Sensitivity Setting: Auto (ISO 125 - 12800, Selectable with Upper / Lower Limit), 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable ISO 80 - 100), Mult |
| Other Sensor Features | Sensor Type: Exmor R CMOS |
| Focus Features | |
| Manual Focus | Yes |
| Digital Zoom | 15x |
| Other Focus Features | Auto Focus Illuminator: Auto / Off, MF Assist, Peaking, Face Detection: Maximum 8 Faces |
| Auto Focus | Yes |
| Focus | Auto / Manual |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo - High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick XC HG Duo / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / |
| Other Storage Features | USB Connection: Mass Storage |
| Display Features | |
| Brightness Adjustment | Auto / Manual (5 Steps), Sunny Weather |
| LCD Display | Xtra Fine TFT LCD |
| Warranty | |
| Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |

