Popular Televisions Price List in India (December 2025)
Popular Televisions Price List in India along with specifications, features and prices updated on 19th December 2025. There are 102 Popular Televisions available in market. You can sort Televisions by popularity, by trending, by latest and by price range. Here is a list of Popular televisions with lowest price available on top online stores. Popular Popular televisions are: MarQ by Flipkart 43SAUHD 43 Inch Ultra HD 4K Android Smart LED TV, MarQ by Flipkart 49SAUHD 49 Inch Ultra HD 4K LED Android Smart LED TV and Thomson Series R9 32TM3290 32 Inch HD Ready LED TV. Pricekart helps you to find the best televisions at lowest price.
| Popular Televisions Price List in India | Price |
|---|---|
| MarQ by Flipkart 43SAUHD 43 Inch Ultra HD 4K Android Smart LED TV | ₹21,528 |
| MarQ by Flipkart 49SAUHD 49 Inch Ultra HD 4K LED Android Smart LED TV | ₹32,999 |
| Thomson Series R9 32TM3290 32 Inch HD Ready LED TV | ₹7,999 |
| Thomson Series R9 24TM2490 24 Inch HD Ready LED TV | ₹3,999 |
| Samsung 32M4200 32 inch Full HD Smart LED TV | ₹4,999 |
| Hisense 215 cm (85 inches) U7Q Series 4K Ultra HD Smart QLED Mini LED TV 85U7Q (Black) | ₹149,999 |
| Samsung 163 cm (65 inches) Vision AI 4K Ultra HD Smart QLED TV QA65QEF1AULXL | ₹76,990 |
| Kodak 126 cm (50 inches) Matrix Series UHD 4K QLED Google TV 50ST5015 | ₹24,999 |
| Hisense 164 cm (65 inches) E7Q PRO Series 4K Ultra HD Smart QLED TV 65E7Q PRO | ₹49,999 |
| Crown 108 cm (43 inches) Ultra HD Smart TV IPS Penal Frame Design| Eye Care | ₹14,999 |




















