Pentax Efina Plus Point & Shoot Camera
Pentax Efina Plus Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Pentax Efina Plus Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Pentax Efina Plus Point & Shoot Camera(Black). According to the Historic Price Trends:
Price of Pentax Efina Plus Point & Shoot Camera in India today is Rs. 5,495.00, updated on 1st January 2026
Full specifications and features
Market Status: Unavailable
| General | |
|---|---|
| Type | Point & Shoot |
| Usb | USB 2.0 |
| Other Connectivity Features | Interfaces: Micro 5 Pin USB, AV Port |
| Sales Package | USB Cable, Serial Number, Rechargable Litium-ion Battery, Power Adapter, Strap, Quick Start Guide, Camera Pouch |
| Sensor Types | CCD | LCD Size |
| Battery Type | Lithium Battery |
| Hd Support | Yes |
| Maximum Shutter Speed | 1/2000 |
| Self Timer | No |
| Auto Mode | Yes |
| Camera Body Weight | 128 g |
| Dimensions | 91.5 (W) x 56.5 (H) x 19.5 (D) mm |
| Red Eye Reduction | Yes |
| Drive Modes | Single, Continuous Shot, 3 Shots, Time Lapse: 30 sec, 1 min, 5 min, 10 min |
| Scene Modes | Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Night Portrait, Party, Children, Indoor, Snow, ID, Museum, Photo Frame, Panning Shot, Text, Leaf, Glass, Fish Eye, Sketch, Stabilization Mode, Portrait, Movie Mode |
| Recording Features | Movies Recording Pixels: 1280 (1280 x 720), 640 (640 x 480), 320 (320 x 240) at 30 fps / 15 fps |
| Face Detection | Yes |
| Optical Zoom | 5 |
| Wide Angle | Yes |
| Image Features | |
| Still Image Size | No |
| Image Format | JPEG (Conforms to EXIF 2.2) |
| Continuous Shots | 2048 x 1536 (3 M) |
| Lcd Display Image Resolution | 230,000 dots |
| Image Sizing | No |
| Image Stabilizer | Yes |
| Flash Features | |
| Built In Flash | Yes |
| Flash Modes | Forced |
| Video Features | |
| Video Format | MOV (Motion JPEG), With Sound |
| Shutter Features | |
| Max Shutter Speeds | 1/2000 sec |
| Minimum Shutter Speed | 30 sec |
| Other Shutter Features | Shutter Speed: 1/2000 - 4 sec, 30 sec (Manual Mode) |
| Exposure Features | |
| Other Features | Quality Level (Still: Best, Fine, Normal), Motion Blur Reduction: Digital Image Stabilizer, World Time (Supported), Battery: Rechargeable Lithium-ion Battery LB-012, Battery Life: Image Storage Capacity 220 Pictures, Playback Time: 150 min |
| Aperture Range | F3.8 - F5.6 |
| Exposure Compensation | EV Compensation +/- 2 EV (can be Set in 1/3 EV Steps) |
| Lens Focal Length | 5.05 - 25.25 mm (35 mm Equivalent, 28 - 140 mm) mm |
| Others Features | |
| Shooting Modes | Auto Mode, Manual Mode, ASCN Mode, Panorama Mode |
| Sensor Features | |
| Sensor Type | CCD |
| Sensor Size | 1/2.3 |
| Maximum Iso | 1600 |
| Iso Rating | ISO 1600 (Auto) |
| Focus Features | |
| Digital Zoom | 6x |
| Other Focus Features | Focus Lock: Half Pressing the Shutter Release Button, Face Detection: Face Detection AF and AE is Available upto 12 Faces |
| Auto Focus | Yes |
| Focus | Auto |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC |
| Display Features | |
| LCD Display | LCD |
| Warranty | |
| Warranty Summary | 3 Years |

