Panasonic DMC-TZ25 Point & Shoot Camera
353 views
15,990 Best Price
- Type: Point & Shoot
- Max Shutter Speeds: 1/4000 sec
- Sensor Type: MOS
- Auto Focus
- Optical Zoom: 16
Panasonic DMC-TZ25 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Price of Panasonic DMC-TZ25 Point & Shoot Camera in India today is Rs. 15,990.00, updated on 27th December 2025
Full specifications and features
Market Status: Unavailable
| General | |
|---|---|
| Type | Point & Shoot |
| Hdmi | Mini HDMI |
| Usb | Hi-speed USB 2.0 |
| Sales Package | Battery Pack, CD-ROM, Hand Strap, AC adaptor, USB Cable |
| Sensor Types | MOS | LCD Size |
| Power Supply | 3.6 V |
| Hd Support | Yes |
| Maximum Shutter Speed | 1/4000 |
| Self Timer | No |
| Auto Mode | Yes |
| Camera Body Weight | 208 g |
| Dimensions | 104.9 (W) x 57.6 x (H) x 33.4 (D) mm |
| Red Eye Reduction | Yes |
| Optical Zoom | 16 |
| Wide Angle | Yes |
| Image Features | |
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
| Image Format | JPEG, EXIF 2.3, DCF, MPO |
| Continuous Shots | Yes, 10 fps |
| Lcd Display Image Resolution | 460,000 dots |
| Image Sizing | No |
| Image Stabilizer | Yes |
| Flash Features | |
| Built In Flash | Yes |
| Flash Modes | Auto, |
| Video Features | |
| Video Format | AVCHD, MP4 |
| Other Resolution Features | 3:2: 4000 x 2672 (10.5 M), 3264 x 2176 (7 M), 2560 x 1712 (4.5 M), 2048 x 1360 (2.5 M), 640 x 424 (0.3 M), 1:1: 2992 x 2992 (9 M), 2448 x 2448 (6 M), 1920 x 1920 (3.5 M), 1536 x 1536 (2.5 M), 480 x 480 (0.2 M), 16:9: 4000 x 2248 (9 M), 3264 x 1840 (6 M), |
| Shutter Features | |
| Max Shutter Speeds | 1/4000 sec |
| Minimum Shutter Speed | 15 sec |
| Exposure Features | |
| Other Features | Lithium Battery |
| Type of Lens | LEICA DC VARIO - ELMAR |
| Lens Color Filter | Primary (RGB) Color Filter |
| Aperture Range | F3.3 - F5.9 |
| Supported Languages | 6 |
| Lens Focal Length | 4.3 - 68.8 mm (35 mm Equivalent to 28 - 112 mm) mm |
| Sensor Features | |
| Sensor Type | MOS |
| Sensor Size | 1/2.3 inch |
| Iso Rating | Auto, i.ISO, 100, 200, 400, 800, 1600, 3200, High Sensitivity Mode (ISO 1600 - 6400) |
| Metering | Intelligent Multiple, Center Weighted, Spot |
| Focus Features | |
| Digital Zoom | 4x |
| Other Focus Features | Contrast Detect |
| Auto Focus | Yes |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC / SDXC |
| Display Features | |
| LCD Display | TFT LCD Display |
| LCD Display Video Resolution | 1920 x 1080 |
| Warranty | |
| Warranty Summary | Panasonic Digital camera products are covered with 3 years domestic warranty, including only manufacturing defects and services, but not defects due to mishandling. |
| Covered In Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
| Not Covered In Warranty | Waterlogging, Physical damage (mishandling), accessories, software. |
| Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page

