Nikon P510 Point & Shoot Camera
487 views
23,950 Best Price
- Type: Point & Shoot
- Max Shutter Speeds: 1/4000 sec
- Sensor Type: CMOS
- Auto Focus
- Optical Zoom: 42
Nikon P510 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Nikon P510 Point & Shoot Camera Price Chart
Price of Nikon P510 Point & Shoot Camera in India today is Rs. 23,950.00, updated on 14th December 2025
Full specifications and features
Market Status: Unavailable
| General | |
|---|---|
| Type | Point & Shoot |
| Hdmi | HDMI Mini Connector (Type C) |
| Usb | Hi-speed USB |
| Sales Package | Lens Cap LC-CP24 (with cord), HDMI Cable, USB Cable UC-E6, ViewNX 2 Installer CD, Camera Strap, Rechargeable Li-ion Battery EN-EL5 (with Terminal Cover), Charging AC Adapter EH-69P, Reference Manual CD, Audio Video Cable EG-CP16 |
| Sensor Types | CMOS | LCD Size |
| Battery Type | Lithium Battery |
| Power Supply | AC Adapter EH-69P |
| Hd Support | Yes |
| Maximum Shutter Speed | 1/4000 |
| Self Timer | No |
| Camera Body Weight | 555 g |
| Dimensions | 119.8 (W) x 82.9 (H) x 102.2 (D) mm |
| Red Eye Reduction | Yes |
| Face Detection | Yes |
| Optical Zoom | 42 |
| Wide Angle | Yes |
| Image Features | |
| Aspect Ratio | 16:9, 3:2, 1:1 |
| Image Format | JPEG (3D), EXIF 2.3, DCF, DPOF, MPF |
| Continuous Shots | Continuous H (Pictures are continuously shot at about 7 fps), Continuous L (Up to about 30 frames at about 1 fps) |
| Lcd Display Image Resolution | 921,000 dots |
| Image Sizing | No |
| Image Stabilizer | Yes |
| Flash Features | |
| Built In Flash | Yes |
| Flash Modes | Auto, |
| Video Features | |
| Video Format | MPEG-4, AVC, H.264 |
| Shutter Features | |
| Max Shutter Speeds | 1/4000 sec |
| Minimum Shutter Speed | 1 sec |
| Exposure Features | |
| Type of Lens | NIKKOR Lens |
| Aperture Range | F3 - F5.9 |
| Supported Languages | 29 |
| Lens Focal Length | 4.3 - 180 mm (35 mm Equivalent to 24 - 1000 mm) mm |
| Others Features | |
| Shooting Modes | Auto, Scene (Scene Auto Selector, Close-up, Portrait, Food, Sports, Museum, Night Portrait, Fireworks Show, Party, Indoor, Black and White Copy, Beach, Panorama, Snow, Pet Portrait, Sunset, 3D Photography, Dusk and Dawn, Night Landscape, Landscape, Backli |
| Sensor Features | |
| Sensor Type | CMOS |
| Sensor Size | 1/2.3 |
| Iso Rating | ISO 80 - 1600 |
| Metering | 256-segment Matrix, Center Weighted, Spot |
| Focus Features | |
| Digital Zoom | 2x |
| Auto Focus | Yes |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC / SDXC |
| Display Features | |
| LCD Display | Wide Viewing Angle TFT LCD Monitor with Anti-reflection Coating |
| Warranty | |
| Warranty Summary | 2 Years Nikon India Warranty and Free Transit insurance |
| Covered In Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
| Not Covered In Warranty | Nikon Service Warranty (Local Warranty) does not apply to any of the followings:- Defects or malfunctions caused by damage resulting from improper care, misuse or abuse of this product or operation of this product contrary to the instructions contained in |
| Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page

