Canon SX610 HS Point & Shoot Camera
Canon SX610 HS Point & Shoot Camera Price in India
The lowest price of Canon SX610 HS Point & Shoot Camera is 15,275 in India on 6th December 2025.
- Manufacturer Warranty
- EMI Available
- Return Policy
- Cash on Delivery
- Free Shipping
- Delivery: 2-3 days
- Above are the lowest prices, collected from popular online stores in india.
- EMI / Installments facility is available for buying this , if you are using your credit card.
- Cash on Delivery (COD) can also be availed for this Point and Shoot Cameras depending on your location.
- Can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai, Kolkata, Jaipur and Pune.
- Shopping online? Keep yourself updated by setting a price drop alert with us.
- We expect all sellers listed above to provide a valid tax invoice for any purchase you make while shopping online.
Price of Canon SX610 HS Point & Shoot Camera in India today is Rs. 15,275.00, updated on 6th December 2025
Full specifications and features
Market Status: Out of stock
| General | |
|---|---|
| Type | Point & Shoot |
| Hdmi | Micro HDMI |
| Usb | Hi-speed USB |
| Other Connectivity Features | GPS: Via Mobile, Computer: USB (MTP, PTP) Dedicated Connector (Mini-B Compatible), Wi-Fi: 2.4Hz Only,, With Dynamic NFC Support |
| Sales Package | 8B Card (Class 4), Camera Bag |
| Sensor Types | CMOS | LCD Size |
| Processor | DIGIC |
| Battery Type | Lithium Battery |
| Battery Life | 270 h |
| Temperature | 0°C - 40°C |
| Hd Support | Yes |
| Maximum Shutter Speed | 1/2000 |
| Self Timer | No |
| Auto Mode | Yes |
| Camera Body Weight | 191 g |
| Dimensions | 105.3 (W) x 61.0 (H) x 26.7 (D) mm |
| Other Lens Features | Zoom: ZoomPlus 36x, Digital Zoom:, With Digital Tele-Converter 1.6x or 2.0x, Combined: 72x, Construction: 1 UD Lens, 1 Double-sided Aspherical UA Lens, 1 Double-sided Aspherical Lens |
| Red Eye Reduction | Yes |
| Drive Modes | Single, Continuous, Self-timer |
| Recording Features | Compression: Superfine, Fine |
| Face Detection | Yes |
| Wireless Connectivity | Yes |
| Optical Zoom | 18 |
| Brightness Adjustment | Adjustable to One of Five Levels, Quick-bright LCD |
| Image Features | |
| Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
| Still Image Size | No |
| Image Format | JPEG Compression, (Exif 2.3 [Exif Print] Compliant) / Design Rule for Camera File System, Digital Print Order Format [DPOF] Version 1.1 Compliant |
| Continuous Shots | Continuous Shooting: 2.5 Shots/sec |
| Lcd Display Image Resolution | 922,000 dots |
| Image Sizing | No |
| Image Stabilizer | Yes |
| Flash Features | |
| Built In Flash | Yes |
| Flash Modes | Auto, |
| Flash Compensation | Flash Exposure Compensation: Face Detection FE, Smart Flash Exposure, Flash Exposure Lock: Yes |
| Other Flash Features | Slow Sync Speed: Fastest Speed 1/2000 sec, External Flash: Canon High Power Flash HF-DC2 |
| Video Features | |
| Video Format | MP4 Video: MPEG-4 AVC / H.264 |
| Other Resolution Features | Movies: (Full HD) 1920 x 1080 at 30 fps, (HD) 1280 x 720 at 30 fps, (L) 640 x 480 at 30 fps, Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps, Hybrid Auto Movie (HD) 30 fps |
| Shutter Features | |
| Max Shutter Speeds | 1/2000 sec |
| Minimum Shutter Speed | 1 sec |
| Other Shutter Features | Shutter Speed: 15 1/2000 sec (Total Range Varies by Shooting Mode) |
| Exposure Features | |
| Other Features | Back Illuminated CMOS, White Balance Type: TTL, Photo Effects: My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vividreen, Vivid Red), Image Size: Resize in Playback (M2), Cano |
| Lens Color Filter | Primary Color |
| Aperture Range | F3.8 - F6.9 |
| Supported Languages | English,erman, French, Dutch, Danish, Finnish, Italian,reek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, |
| Ae Eock Exposure Lock | Yes |
| Exposure Compensation | 1/3 EV Increments in +/- 2.0 EV |
| Lens Focal Length | 4.5 81.0 mm (35 mm Equivalent: 25 450 mm) mm |
| Others Features | |
| Shooting Modes | Hybrid Auto, Creative Shot, SCN (Smart Auto (32 Scenes Detected), P, Portrait, Smart Shutter (Smile, Wink Self-timer, Faceself-Timer), High-speed Burst (5.0 MP), Handheld Night Scene, Low Light (5.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effec |
| Sensor Features | |
| Sensor Type | CMOS |
| Iso Rating | ISO 80 - 1600 (Auto) |
| Metering Modes | Evaluative (Linked to Face Detection AF Frame), Centre-weighted Average, Spot (Centre) |
| Other Sensor Features | Intelligent Orientation Sensor: Yes,, With Auto Rotate |
| Focus Features | |
| Digital Zoom | 4x |
| Other Focus Features | AF Point Selection: Size (Normal, Small), AF Lock: Yes, AF Assist Beam: Yes, Closest Focusing Distance: 5 cm (W) from Front of Lens in Macro, TTL Autofocus, TTL Autofocus |
| Auto Focus | Yes |
| Focus | Auto |
| Focusing System | AiAF (Face Detection / 9-point), 1-point AF (Fixed to Centre) |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC / SDx |
| Display Features | |
| Brightness Adjustment | Adjustable to One of Five Levels, Quick-bright LCD |
| LCD Display | TFT LCD |
| LCD Display Video Resolution | 1920 x 1080 |
| Warranty | |
| Warranty Summary | 2 Years Canon India Warranty and Free Transit Insurance |


