Canon PowerShot S90 Point & Shoot Camera
Canon PowerShot S90 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Canon PowerShot S90 Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Canon PowerShot S90 Point & Shoot Camera(Black). According to the Historic Price Trends:
Price of Canon PowerShot S90 Point & Shoot Camera in India today is Rs. 68,720.00, updated on 25th December 2025
Full specifications and features
Market Status: Unavailable
| General | |
|---|---|
| Type | Point & Shoot |
| Hdmi | Yes |
| Usb | Hi-speed USB 2.0 |
| Sales Package | USB Cable, AV Cable, Software CD, Hand Strap, Lithium Battery Charger |
| Sensor Types | CCD | LCD Size |
| Battery Type | Lithium Battery |
| Power Supply | AC Adapter Kit ACK-DC40 |
| Maximum Shutter Speed | 1/1600 |
| Self Timer | No |
| Camera Body Weight | 195 g |
| Dimensions | 100 (W) x 58 (H) x 31 (D) mm |
| Optical Zoom | 3.8 |
| Image Features | |
| Aspect Ratio | 4:3, 16:9 |
| Image Format | RAW |
| Continuous Shots | Yes, 0.9 fps |
| Lcd Display Image Resolution | 461,000 dots |
| Flash Features | |
| Built In Flash | No |
| Flash Modes | Auto, |
| Video Features | |
| Video Format | MOV |
| Shutter Features | |
| Max Shutter Speeds | 1/1600 sec |
| Minimum Shutter Speed | 15 sec |
| Exposure Features | |
| Aperture Range | F2.0 - F4.9 |
| Supported Languages | 26 |
| Lens Focal Length | 35 mm Film Equivalent mm |
| Sensor Features | |
| Sensor Type | CCD |
| Sensor Size | 1/1.7 |
| Iso Rating | ISO 80 - 3200 (Auto) |
| Metering | Evaluative, Centre-weighted Average, Spot |
| Focus Features | |
| Manual Focus | Yes |
| Digital Zoom | 4x |
| Auto Focus | Yes |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus |
| Display Features | |
| LCD Display | Color LCD with Wide Viewing Angle |
| LCD Display Video Resolution | Standard, Color Accent, Color Swap: 640 x 480 (30 fps) / 320 x 240 (30 fps) |
| Warranty | |
| Warranty Summary | 2 Years Canon India Warranty and Free Transit Insurance |
| Covered In Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
| Not Covered In Warranty | The product is physically damaged , The product is modified, repaired, maintained, disassembled and/or by a party not authorized by CIPL , The product is operated and/or maintained in ways other than recommended by Canon in the user manual in writing., Th |
| Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |

