Summary | 77 Score | 75 Score | 77 Score | 79 Score |
| Performance | Helio P25 6 GB RAM Android v7.1 (Nougat) | MediaTek MT6592 2 GB RAM Android v4.4 (Kitkat) | Helio X20 SoC 4 GB RAM Android Nougat 7.1.1 | Kirin 659 4 GB RAM Android v7.0 (Nougat) |
| Display | 5.99 inch 1080 x 2160 pixels 403 PPI Density | 5.7 inch 1080 x 1920 pixels 386 PPI Density | 6 inch 1440 x 2560 pixels 401 PPI Density | 5.9 inch 1080 x 2160 pixels 409 PPI Density |
| Camera | 16 + 13 MP (Main) 8 + 8 MP (Front) 4K Video Recording Dual Camera | 13 MP (Main) 5 MP (Front) | 21 MP (Main) 8 MP (Front) | 16 + 2 MP (Main) 13 + 2 MP (Front) Dual Camera |
| Battery | 4060 mAh Li-ion | 2800 mAh Li-Po | 4000 mAh Li-ion | 3340 mAh Li-ion |
Display |
| Screen Size | 5.99 inch | 5.7 inch | 6 inch | 5.9 inch |
| Screen Resolution | 1080 x 2160 pixels | Full HD (1080 x 1920 pixels) | 1440 x 2560 pixels | 1080 x 2160 pixels |
| Pixel Density | 403 PPI | 386 PPI | 401 PPI | 409 PPI |
| Display Type | FHD+,multi-touch, In-Cell incorporating | IPS LCD Capacitive Touchscreen, Multi-touch | Quad HD+ | FHD+,2.5D curved glass |
| Gorilla Glass | - | - | Yes | - |
| Screen Protection | - | - | Corning Gorilla Glass | - |
Chipset |
| Brand | Doogee Mobiles | Elephone Mobiles | Elephone Mobiles | Huawei Mobiles |
| Chipset | Helio P25 | MediaTek MT6592 | Helio X20 SoC | Kirin 659 |
| Processor | 2.5 GHz octa-core processor | Octa core, 1.7 GHz | 2.5 GHz Deca-core processor | 2.36 GHz Octa-core |
| RAM | 6 GB RAM | 2 GB RAM | 4 GB RAM | 4 GB RAM |
| GPU | Mali-T880 MP2 | | ARM Mali T880 | |
Camera |
| Rear Camera Resolution | 16 + 13 MP | 13 MP | 21 MP | 16 + 2 MP |
| Front Camera Resolution | 8 + 8 MP | 5 MP | 8 MP | 13 + 2 MP |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama | Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android v7.1 (Nougat) | Android v4.4 (Kitkat) | Android Nougat 7.1.1 | Android v7.0 (Nougat) |
| Weight | 210 g | 173 g | 180 g | 164 g |
| Dimensions | 159.1 x 74.7 x 8.6 mm | | | 156.2 × 75.2 × 7.5mm |
| Thickness | 8.6mm | | 8.6mm | 7.5mm |
Storage |
| Internal Storage | 128 GB | 16 GB | 64 GB | 64 GB |
| Card Slot | microSD, Up to 256 GB | microSD, Up to 64 GB | microSD, Up to 128GB | microSD, Up to 256 GB |
| Other | 128 GB, Expandable up to 256 GB | 16 GB, Expandable up to 64 GB | 64 GB, Expandable up to 128 GB | 64 GB, Expandable up to 256GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Micro-SIM | Nano-SIM | Nano-SIM |
| Bluetooth | v4.1 | v2.0 | v4.1 | v4.2 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | No | No | Yes |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz |
| 3G | UMTS 2100 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 MHz | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | UMTS 2100 / 900 MHz |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| GPS | A-GPS | | A-GPS | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4060 mAh | 2800 mAh | 4000 mAh | 3340 mAh |
| Battery Type | Li-ion | Li-Po | Li-ion | Li-ion |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | G-sensor Proximity Ambient light | Light sensor Proximity sensor Accelerometer | Accelerometer Proximity | Accelerometer Proximity |
| Messaging | | SMS, MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |