Summary | 75 Score | 77 Score | 82 Score | |
| Performance | MediaTek Helio X20 SoC 4 GB RAM Android , Marshmallow 6.0 | Helio P25 6 GB RAM Android v7.1 (Nougat) | Qualcomm Snapdragon 845 8 GB RAM Android Oreo 8.1 | |
| Display | 5.7 inch 1440 x 2560 pixels 515 PPI Density | 5.99 inch 1080 x 2160 pixels 403 PPI Density | 5.72 inch 1440 x 2560 pixels 516 PPI Density | |
| Camera | 21 MP (Main) 8 MP (Front) | 16 + 13 MP (Main) 8 + 8 MP (Front) 4K Video Recording Dual Camera | 12 + 13 MP (Main) 8 MP (Front) Dual Camera | |
| Battery | 3200 mAh Li-ion | 4060 mAh Li-ion | 4000 mAh Li-ion | |
Display |
| Screen Size | 5.7 inch | 5.99 inch | 5.72 inch | |
| Screen Resolution | 1440 x 2560 pixels | 1080 x 2160 pixels | 1440 x 2560 pixels | |
| Pixel Density | 515 PPI | 403 PPI | 516 PPI | |
| Display Type | IPS LCD, Multi-touch | FHD+,multi-touch, In-Cell incorporating | IGZO LCD,120 Hz, Wide Color Gamut (WCG) Infinity Display | |
| Gorilla Glass | Yes | - | Yes | |
| Screen Protection | Corning Gorilla Glass 3 | - | Corning Gorilla Glass 3 | |
Chipset |
| Brand | Doogee Mobiles | Doogee Mobiles | Razer Mobiles | |
| Chipset | MediaTek Helio X20 SoC | Helio P25 | Qualcomm Snapdragon 845 | |
| Processor | Deca core processor | 2.5 GHz octa-core processor | 2.4GHz Octa Core Processor | |
| RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM | |
| GPU | Mali 400 GPU | Mali-T880 MP2 | Adreno 540 | |
Camera |
| Rear Camera Resolution | 21 MP | 16 + 13 MP | 12 + 13 MP | |
| Front Camera Resolution | 8 MP | 8 + 8 MP | 8 MP | |
| Video | | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Flash, Panorama | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android , Marshmallow 6.0 | Android v7.1 (Nougat) | Android Oreo 8.1 | |
| Weight | 197 g | 210 g | | |
| Dimensions | 154.2 x 77.5 x 8.5 mm | 159.1 x 74.7 x 8.6 mm | | |
| Thickness | 7mm | 8.6mm | | |
Storage |
| Internal Storage | 16 GB | 128 GB | 64 GB | |
| Card Slot | microSD, up to 64 GB | microSD, Up to 256 GB | microSD, Up to 2TB | |
| Other | 32GB, Expandable upto 128GB | 128 GB, Expandable up to 256 GB | 64 GB, Expandable up to 256 GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.0 | v4.1 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | Yes | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | |
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n | 802.11a/b/g/n/AC | |
| GPS | A-GPS | A-GPS | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3200 mAh | 4060 mAh | 4000 mAh | |
| Battery Type | Li-ion | Li-ion | Li-ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Compass Ambient light | G-sensor Proximity Ambient light | Accelerometer barometer compass gyroscope and light sensor | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |