Summary | | | | |
| Type | Washing Machine | Washing Machine |
| Washing Capacity (in Kg) | 9.5 | 8.5 |
| Washing Method | Tumble | Pulsator |
| Power Consumption(W) | | 2100 |
General |
| Maximum Spin Speed(rpm) | 1400 | 1400 |
| In-built Heater | No | Yes |
| Water Level Selector | Yes | Yes |
| Water Level Settings | 8 | |
| Water Consumption (Litre) | | |
| Dryer Type | | Air Dry |
| Wash Cycle Duration | | |
| Spin Cycle Duration | | |
| Color | Silver | White |
| Technology Used | Powerwave Wash System | |
Wash Modes |
| Wash Program Types | 8 - Easy Care Programme, White and Coloured Programme, Cottons Programme: Cold, Hot 120DegreeF, Warm 90DegreeF, Easy Care Programme: Cold, Hot 120DegreeF, Warm 60DegreeF, Cold Wash | 14 |
| Fuzzy Logic | | Yes |
| Spin Only | | Yes |
| Spin and Rinse | Yes | Yes |
| Other Wash Modes | Daily Wash, Delicates, Dynamic Soak, Intensive QuickWash, Memory, AirDry, Tub Clean, Wash Optimization: Drum Clean, Intensive Program for Heavy Soiled Not Sensitive Clothes (ATL), Memory 1, On, Pre-soak Programme, Short Programme / Quick, SpeedPerfect, St | Extra Rinse, Hot Rinse, Soilage, Anticrease, Spin Speed, Rinse Hold, Temperature, Favorite, Eco, Time Saver, Cotton Normal, Cradle Wash TM, Woolens, Express 15-60 mins/Quick Wash, Spin Dry/Drain, Baby Wear, Tub Clean, Hygiene/Anti-allergen, Mixed Soiled/M |
| Hot Wash | Yes | Yes |
| Quick Wash | Yes | Yes |
| Pre-wash Soak | 1 | Yes |
Body Features |
| Outer Body Material | | |
| Tub Material | Plastic | Stainless Steel |
| Wheel Support | | |
| Transparent Window Display | | |
Convenience Features |
| Digital Display | Yes | Yes |
| Display Features | Digital Display: LED, Digital Countdown Indicator, Display Language Available: English | Type: LED 7 Segment, Display Color: White |
| Memory Backup | | |
| Lint Filter | | Yes |
Power Features |
| Power Requirement | | AC 220 - 240 V, 50 Hz |
| Heater Element Rating | | |
| Spin Motor Rating | | |
| Wash Motor Rating | | |
Additional Features |
| Shock Proof | | |
| Child Lock | Yes | |
| Other Features | VarioInverter Motor, SpeedPerfect Reduction, Level Indicator, Multiple Water Protection System, Control Buttons: Power, Start/Reload, Program Selection, Spin, Rinse, Wash, Delay Start, SpeedPerfect, Water Level, Temperature Selection, Electronic After-sal | Aqua Energie, Re-Circulation, Door Glass Shower, 4D Wash, 6 Motions: 9 Swirl Wash, Ball Valve, Self Diagnosis, Water Pressure: 0.3 to 10 Bar |
Dimensions |
| Height (cm) | | 88 |
| Depth (cm) | | 67 |
| Width (cm) | | 67.5 |
| Weight (Kg) | | 73 |