Compare Intex Avoir 43Smart Splash Plus 43 Inch Full HD LED Smart… with TCL 108 cm (43 inches) Metallic Bezel-Less Series 4K Ultra HD…
Compare by:
![]() | ||||
---|---|---|---|---|
Screen Type | LED | |||
Display Size | 43 inch | 43 inch | ||
HD Technology & Resolution | Full HD, 1980 x 1020 | 4K Ultra HD (3840 x 2160) | ||
Refresh Rate | 60 Hz | 60 Hertz Hz | ||
Smart Tv | Yes | |||
![]() | ||||
Color | Black | Black | ||
On Off Timer | Yes | |||
Motion Sensor | No | |||
Child Lock | ||||
Sleep Timer | Yes | |||
Launch Year | 2017 | |||
![]() | ||||
Touch Screen | No | |||
3D | No | |||
Full HD | Yes | |||
Curved TV | ||||
Brightness | 250 nits nits | |||
Contrast Ratio | Mega (Static) | |||
![]() | ||||
Built In Wi Fi | Yes | |||
Wireless Ready | ||||
3G Dongle Plug and Play | No | |||
Ethernet | 1 Port | |||
![]() | ||||
HDMI | 2 Bottom | 3 | ||
USB | 2 Side | 1 | ||
RF Connectivity Input | 1 Bottom | |||
Audio Out | 1 Port | |||
Analog Audio Input | ||||
Analog TV Reception | Yes | |||
![]() | ||||
LED Display Type | DLED | |||
Aspect Ratio | 4:3, 16:9, Auto, Just Scan, Zoom1, Zoom2 | |||
View Angle | 178 Degree | |||
Picture Engine | ||||
Panel Type | ||||
![]() | ||||
Sound Mode | ||||
Number of Speakers | 2 | |||
Speaker Output RMS | 20 W | |||
![]() | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | |||
Power Consumption | 61 W, 0.49 W (Standby) | |||
Other Power Features | ||||
![]() | ||||
Touch Remote | No | |||
RF Capable | Yes | |||
Other Features | Screen Mirroring, SmartView, WiFi Direct, Android, Future Ready | |||
![]() | ||||
Weight(with stand) | ||||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | ||||
Width X Height X Depth(without stand) |