Compare BPL T32BH3A 32 Inch HD Ready LED TV with MI 80 cm (32 inches) 5A Series HD Ready Smart Android…
Compare by:
![]() | ||||
---|---|---|---|---|
Screen Type | LED | |||
Display Size | 32 inch | 32 inch | ||
HD Technology & Resolution | HD Ready, 1366 x 768 Pixel | |||
Refresh Rate | 60 Hz | Hz | ||
Smart Tv | ||||
![]() | ||||
Color | Black | Black | ||
On Off Timer | ||||
Motion Sensor | ||||
Child Lock | ||||
Sleep Timer | ||||
Launch Year | ||||
![]() | ||||
Touch Screen | No | |||
3D | No | |||
Full HD | ||||
Curved TV | ||||
Brightness | ||||
Contrast Ratio | 5000:1 | |||
![]() | ||||
Built In Wi Fi | ||||
Wireless Ready | ||||
3G Dongle Plug and Play | ||||
Ethernet | ||||
![]() | ||||
HDMI | 2 Ports | |||
USB | 1 Port | Refresh Rate : 60 Hertz | ||
RF Connectivity Input | 1 Port | |||
Audio Out | ||||
Analog Audio Input | ||||
Analog TV Reception | ||||
![]() | ||||
LED Display Type | ||||
Aspect Ratio | 16 : 9 | |||
View Angle | ||||
Picture Engine | ||||
Panel Type | A+ Grade | |||
![]() | ||||
Sound Mode | ||||
Number of Speakers | 2 | |||
Speaker Output RMS | ||||
![]() | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | |||
Power Consumption | 0.5 W (Standby) | |||
Other Power Features | ||||
![]() | ||||
Touch Remote | No | |||
RF Capable | Yes | |||
Other Features | ||||
![]() | ||||
Weight(with stand) | 6 Kg | |||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | 731 x 435 x 80 mm | |||
Width X Height X Depth(without stand) |