Compare Apple Watch Series 3 GPS + Cellular 38mm with Garmin Fenix 3
Compare by:
![]() | ||||
---|---|---|---|---|
Performance | RAM iPhone 6 or Later | RAM | ||
Display | 1.5 inch 272 x 340 pixels Density | 218 x 218 pixels Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Lithium Ion | 210 mAh 300 mAh | ||
![]() | ||||
Screen Size | 1.5 inch | |||
Screen Resolution | 272 x 340 pixels | 218x218 pixels | ||
Pixel Density | ||||
Display Type | OLED | |||
![]() | ||||
Brand | Apple | Garmin | ||
Chipset | ||||
Processor | Dual core | |||
RAM | ||||
![]() | ||||
Rear Camera Resolution | ||||
![]() | ||||
OS Version | iPhone 6 or Later | |||
Weight | ||||
Dimensions | ||||
![]() | ||||
Internal Storage | 16 GB | 32 MB | ||
Other | 32MB storage | |||
![]() | ||||
Bluetooth | v4.2 | |||
3.5 mm Jack | Yes | Yes | ||
![]() | ||||
Wi-Fi | 802.11 b/g/n | |||
GPS | Yes | Yes | ||
![]() | ||||
Battery Capacity | No | 210 mAh | ||
Battery Type | Lithium Ion | 300 mAh | ||
Standby Time | Days | Days | ||
Talk Time | ||||
![]() | ||||
Sensors | ||||
Messaging |