Summary | 74 Score | 76 Score | 76 Score | |
| Performance | Qualcomm MSM8939v2 Snapdragon 616 3 GB RAM Android OS, v5.1 | Qualcomm Snapdragon 652 MSM8976 4 GB RAM Android OS, v5.1 | Qualcomm Snapdragon 430 2 GB RAM Android , Marshmallow 6.0 with Funtouch | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.2 inch 1280 x 720 pixels 282 PPI Density | |
| Camera | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | 8 MP (Main) 5 MP (Front) | |
| Battery | 2550 mAh Li-Ion | 3000 mAh Li-Ion | 2730 mAh Li-on | |
Display |
| Screen Size | 5 inch | 5.5 inch | 5.2 inch | |
| Screen Resolution | 720x1280 pixels | 1080x1920 pixels | 1280 x 720 pixels, 16 M | |
| Pixel Density | 294 PPI | 401 PPI | 282 PPI | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive TouchScreen | |
| Gorilla Glass | - | - | Yes | |
| Screen Protection | - | - | Corning Gorilla Glass 2 | |
Chipset |
| Brand | Vivo Mobiles | Vivo Mobiles | Vivo Mobiles | |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | Qualcomm Snapdragon 652 MSM8976 | Qualcomm Snapdragon 430 | |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) | Octa core 1.4 GHz | |
| RAM | 3 GB RAM | 4 GB RAM | 2 GB RAM | |
| GPU | Adreno 405 | Adreno 510 | Adreno 505 | |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 8 MP | |
| Front Camera Resolution | 8 MP | 8 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android OS, v5.1 | Android OS, v5.1 | Android , Marshmallow 6.0 with Funtouch | |
| Weight | 138 g | 168 g | 142 g | |
| Dimensions | 143.6 x 71 x 7.5 mm | 153.9 x 77.1 x 7.6 mm | 147.9 mm x 72.9 mm x 7.5 mm | |
| Thickness | 7.5mm | 7.6mm | | |
Storage |
| Internal Storage | 32 GB | 32 GB | 16 GB | |
| Card Slot | microSD, up to 128GB | microSD, up to 128 G | microSD, up to 128 GB | |
| Other | 32GB storage, Expandable up to 128GB | 32GB storage, Expandable up to 128GB | 16GB, Expandable up to 128GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE | v4.1 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUP | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 850 / 900 / 1800 / 1900 MHz | |
| Wi-Fi | Yes | Yes | Wi-Fi 802.11 b/g/n | |
| GPS | Yes, with A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | A-GPS / GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2550 mAh | 3000 mAh | 2730 mAh | |
| Battery Type | Li-Ion | Li-Ion | Li-on | |
| Standby Time | | | Up to 270 H | |
| Talk Time | | | Up to 8 H | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Sensor Accelerometer Ambient Light | | | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |