Summary | 64 Score | 74 Score | | |
| Performance | Qualcomm MSM7225AA Snapdragon S1 Android OS, v4.0.3 | 2 GB RAM | | |
| Display | 3.2 inch 320 x 480 pixels 180 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
| Camera | 3.15 MP (Main) | 13 MP (Main) 2 MP (Front) | | |
| Battery | 1500 mAh Li-Ion | 3050 mAh Li-Ion | | |
Display |
| Screen Size | 3.2 inch | 5 inch | | |
| Screen Resolution | 320x480 pixels | 1080x1920 pixels | | |
| Pixel Density | 180 PPI | 441 PPI | | |
| Display Type | TFT capacitive touchscreen, 256K colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Sony Mobiles | Xiaomi Mobiles | | |
| Chipset | Qualcomm MSM7225AA Snapdragon S1 | | | |
| Processor | 800 MHz Cortex-A5 | | | |
| RAM | | 2 GB RAM | | |
| GPU | Adreno 200 | | | |
Camera |
| Rear Camera Resolution | 3.15 MP | 13 MP | | |
| Front Camera Resolution | | 2 MP | | |
| Video | | | | |
| Camera Features | Touch Focus, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.0.3 | | | |
| Weight | 99 g | 145 g | | |
| Dimensions | 103 x 57 x 13 mm | 144 x 73.6 x 8.1 mm | | |
| Thickness | | 8.1mm | | |
Storage |
| Internal Storage | 2 GB | 16 GB | | |
| Card Slot | microSD, up to 32 GB | No | | |
| Other | 2.9GB storage, microSD card slot | 16/64GB storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Normal-SIM | Normal-SIM | | |
| Bluetooth | v2.1, EDR | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | | | | |
| 3G | HSDPA 900 / 2100 - ST21i2 | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1500 mAh | 3050 mAh | | |
| Battery Type | Li-Ion | Li-Ion | | |
| Standby Time | Up to 350 h (2G) / Up to 360 h (3G) | Up to 500 h | | |
| Talk Time | Up to 5 h (2G) / Up to 6 h (3G) | Up to 25 h | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity | Accelerometer gyro proximity compass barometer | | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | MP4/H.264/WMV player , MP3/WMA/WAV/eAAC+ player , Organizer , Document viewer , Voice memo/dial , Predictive text input | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer , Voice memo/dial/commands | | |