Summary | 73 Score | 75 Score | 74 Score | 76 Score |
| Performance | Qualcomm MSM8916 Snapdragon 410 1.5 GB RAM Android OS, v5.1 | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 1.5 GB RAM Android OS, v5.1 | Qualcomm MSM8939v2 Snapdragon 616 3 GB RAM Android OS, v5.1 | Qualcomm Snapdragon 430 2 GB RAM Android , Marshmallow 6.0 with Funtouch |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5.2 inch 1280 x 720 pixels 282 PPI Density |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | 8 MP (Main) 5 MP (Front) |
| Battery | 2600 mAh Li-Ion | 3000 mAh Li-Ion | 2550 mAh Li-Ion | 2730 mAh Li-on |
Display |
| Screen Size | 5 inch | 5.5 inch | 5 inch | 5.2 inch |
| Screen Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | 1280 x 720 pixels, 16 M |
| Pixel Density | 294 PPI | 267 PPI | 294 PPI | 282 PPI |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive TouchScreen |
| Gorilla Glass | - | - | - | Yes |
| Screen Protection | - | - | - | Corning Gorilla Glass 2 |
Chipset |
| Brand | Samsung Mobiles | Samsung Mobiles | Vivo Mobiles | Vivo Mobiles |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 | Qualcomm MSM8939v2 Snapdragon 616 | Qualcomm Snapdragon 430 |
| Processor | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53Octa-core 1.5 GHz | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa core 1.4 GHz |
| RAM | 1.5 GB RAM | 1.5 GB RAM | 3 GB RAM | 2 GB RAM |
| GPU | Adreno 306 | Mali-T720 MP2 | Adreno 405 | Adreno 505 |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 13 MP | 8 MP |
| Front Camera Resolution | 5 MP | 5 MP | 8 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android OS, v5.1 | Android OS, v5.1 | Android OS, v5.1 | Android , Marshmallow 6.0 with Funtouch |
| Weight | 146 g | 171 g | 138 g | 142 g |
| Dimensions | 142.1 x 71.8 x 7.9 mm | 152.2 x 78.7 x 7.5 mm | 143.6 x 71 x 7.5 mm | 147.9 mm x 72.9 mm x 7.5 mm |
| Thickness | 7mm | 7mm | 7.5mm | |
Storage |
| Internal Storage | 8 GB | 16 GB | 32 GB | 16 GB |
| Card Slot | microSD, up to 128 G | microSD, up to 128 G | microSD, up to 128GB | microSD, up to 128 GB |
| Other | 8/16GB storage, microSD card slot | 16GB storage, Expandable up to 128GB via microSD card slot | 32GB storage, Expandable up to 128GB | 16GB, Expandable up to 128GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Micro-SIM | Nano-SIM | Micro-SIM |
| Bluetooth | v4.1, A2DP | v4.1, A2DP | v4.1, A2DP, LE | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | Yes (Snapdragon model only) | No | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J500F | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J700F (India, Thailand) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - J500F | HSDPA 850 / 900 / 1900 / 2100 - J700F, J700H | HSDPA 850 / 900 / 2100 | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUP |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 850 / 900 / 1800 / 1900 MHz |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 b/g/n |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | A-GPS / GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2600 mAh | 3000 mAh | 2550 mAh | 2730 mAh |
| Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-on |
| Standby Time | | | | Up to 270 H |
| Talk Time | Up to 18 h (3G) | Up to 18 h (3G) | | Up to 8 H |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity | Accelerometer proximity | Proximity Sensor Accelerometer Ambient Light | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | ANT+ support , Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor , Document viewer | ANT+ support , Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor , Document viewer | | |