Summary | 75 Score | 76 Score | 72 Score | 69 Score |
| Performance | Exynos 7570 2 GB RAM Android 7.1.1 (Nougat) | 3 GB RAM Android v7.0 (Nougat) | 2 GB RAM Android OS, v4.4.4 (KitKat) | Exynos 2 GB RAM Android v7.0 Nougat |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 4.5 inch 720 x 1280 pixels 326 PPI Density | 4.8 inch 720 x 1280 pixels 306 PPI Density |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | 8 MP (Main) 2.1 MP (Front) | 13 MP (Main) 5 MP (Front) |
| Battery | 2400 mAh Li-ion | 3500 mAh Li-ion | 2100 mAh Li-Ion | 2500 mAh Li-Ion |
Display |
| Screen Size | 5 inch | 5 inch | 4.5 inch | 4.8 inch |
| Screen Resolution | 720 x 1280 Pixels | HD (720 x 1280 pixels) | 720x1280 pixels | 720 x 1280 pixels |
| Pixel Density | 294 PPI | 294 PPI | 326 PPI | 306 PPI |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD, Multi-touch |
| Gorilla Glass | - | - | - | - |
| Screen Protection | - | - | - | - |
Chipset |
| Brand | Samsung Mobiles | Samsung Mobiles | Samsung Mobiles | Samsung Mobiles |
| Chipset | Exynos 7570 | | | Exynos |
| Processor | Quad-core Processor | Octa Core Processor | Quad-core 1.4 GHz | Quad-core 1.4 GHz Cortex-A53 |
| RAM | 2 GB RAM | 3 GB RAM | 2 GB RAM | 2 GB RAM |
| GPU | Adreno 505 | | | Mali-T720 |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 8 MP | 13 MP |
| Front Camera Resolution | 5 MP | 8 MP | 2.1 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android 7.1.1 (Nougat) | Android v7.0 (Nougat) | Android OS, v4.4.4 (KitKat) | Android v7.0 Nougat |
| Weight | 147 g | 142 g | 118 g | |
| Dimensions | 140.9 x 70.1 x 8.7 mm | | 131.1 x 64.8 x 9.1 mm | |
| Thickness | 8.7mm | | | |
Storage |
| Internal Storage | 16 GB | 32 GB | 16 GB | 16 GB |
| Card Slot | microSD, Upto 256GB | microSD, Up to 128GB | microSD, up to 64 GB | microSD, up to 64GB |
| Other | 16GB, Expandable up to 256GB | 32GB, Expandable up to 128GB | 16GB storage,microSD up to 64 GB | 16GB, Expandable up to 256GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
| Bluetooth | v4.2 | v4.2 | v4.0, A2DP, EDR, LE, apt-X | v4.0, A2DP |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | | | No |
Connectivity |
| VoLTE | | | | |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | TD-LTE 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| 3G | UMTS 2100 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 2G | GSM 1800 / 900 MHz | GSM 1800 / 1900 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | A-GPS, Glonass | A-GPS | Yes, with A-GPS, GLONASS | A-GPS, GLONASS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2400 mAh | 3500 mAh | 2100 mAh | 2500 mAh |
| Battery Type | Li-ion | Li-ion | Li-Ion | Li-Ion |
| Standby Time | | | | |
| Talk Time | | | Up to 16 h (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Gyro Accelerometer Magnetic and Proximity sensors | Proximity sensor Accelerometer | Accelerometer gyro proximity compass heart rate | Accelerometer proximity compass |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | | | No | |
| Other | | | Dropbox (50 GB cloud storage) , MP4/DivX/XviD/WMV/H.264 player , MP3/WAV/eAAC+/WMA/FLAC player , Photo/video editor , Document viewer | |