Summary | 76 Score | 75 Score | | |
| Performance | Qualcomm MSM8939 Snapdragon 615 4 GB RAM Android OS, v5.1 | MediaTek Helio X25 SoC 4 GB RAM Android v6.0 (Marshmallow) | | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 342 PPI Density | | |
| Camera | 13 MP (Main) 8 MP (Front) | 13 + 5 MP (Main) 5 MP (Front) Dual Camera | | |
| Battery | 3070 mAh Li-Po | 4050 mAh Li-Po | | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | | |
| Screen Resolution | 1080x1920 pixels | Full HD (1080 x 1920 pixels) | | |
| Pixel Density | 401 PPI | 342 PPI | | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | OLED Capacitive Touchscreen, Multi-touch | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Oppo Mobiles | Xiaomi Mobiles | | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | MediaTek Helio X25 SoC | | |
| Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | 2.5GHz deca-core | | |
| RAM | 4 GB RAM | 4 GB RAM | | |
| GPU | Adreno 405 | Mali-T880 GPU | | |
Camera |
| Rear Camera Resolution | 13 MP | 13 + 5 MP | | |
| Front Camera Resolution | 8 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v5.1 | Android v6.0 (Marshmallow) | | |
| Weight | 155 g | 174 g | | |
| Dimensions | 151.8 x 75.4 x 7 mm | 151.5 x 76.2 x 8.15mm | | |
| Thickness | 7mm | 8.15mm | | |
Storage |
| Internal Storage | 32 GB | 128 GB | | |
| Card Slot | microSD, up to 128 G | microSD, Up to 128GB | | |
| Other | 32GB storage, microSD card slot | 128GB, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Micro-SIM | | |
| Bluetooth | v4.0 | v4.2 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan, USA | UMTS 1900 / 2100 / 850 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | Wi-Fi 802.11, b/g/n | | |
| GPS | Yes, with A-GPS | with A-GPS, Glonass | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3070 mAh | 4050 mAh | | |
| Battery Type | Li-Po | Li-Po | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | Fast battery charging: 75% in 30 min , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Document viewer , Photo/video editor | | | |