Summary | 77 Score | 79 Score | | |
| Performance | Qualcomm MSM8974AA Snapdragon 801 2 GB RAM Android OS, v4.4.4 | 4 GB RAM Android OS, v5.1.1 | | |
| Display | 5.5 inch 1080 x 1920 pixels 403 PPI Density | 5.7 inch 1440 pixels 515 PPI Density | | |
| Camera | 16 MP (Main) 16 MP (Front) | 16 MP (Main) 5 MP (Front) | | |
| Battery | 3000 mAh Li-Po | 3000 mAh Li-Ion | | |
Display |
| Screen Size | 5.5 inch | 5.7 inch | | |
| Screen Resolution | 1080x1920 pixels | | | |
| Pixel Density | 403 PPI | 515 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Oppo Mobiles | Samsung Mobiles | | |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 | | | |
| Processor | Quad-core 2.3 GHz Krait 400 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | | |
| RAM | 2 GB RAM | 4 GB RAM | | |
| GPU | Adreno 330 | | | |
Camera |
| Rear Camera Resolution | 16 MP | 16 MP | | |
| Front Camera Resolution | 16 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Flash | Autofocus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.4.4 | Android OS, v5.1.1 | | |
| Weight | 192 g | 171 g | | |
| Dimensions | 161.2 x 77 x 9.9 mm | 153.2 x 76.1 x 7.6 mm | | |
| Thickness | 9.9mm | 7.6mm | | |
Storage |
| Internal Storage | 32 GB | 32 GB | | |
| Card Slot | microSD, up to 128 G | No | | |
| Other | 32GB storage, microSD card slot | 32/64GB storage, no card slot | | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.0 | v4.2, A2DP, EDR, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - N920V | | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - N920V, N920R | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3000 mAh | | |
| Battery Type | Li-Po | Li-Ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer gyro proximity compass barometer heart rate SpO2 | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | O-Click 2.0 bluetooth remote control , Fast battery charging: 75% in 30 min , Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Document viewer , Photo/video editor , Voice memo/dial/commands | Wireless charging (Qi/PMA) , market dependent , ANT+ support , S-Voice natural language commands and dictation , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor - | | |