Summary | 81 Score | 80 Score | 76 Score | |
| Performance | Mediatek MT6750T 4 GB RAM Android, Marshmallow 6.0 with ColorUI 3.0 | Qualcomm MSM8953 Snapdragon 625 4 GB RAM Android OS, v6.0 (Marshmallow) | Qualcomm Snapdragon 625 4 GB RAM Android Marshmallow 6.0.1 with MIUI 8 | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | |
| Camera | 13 MP (Main) 16 + 8 MP (Front) Dual Camera | 16 MP (Main) 20 + 8 MP (Front) Dual Front Camera: 20MP + 8MP | 13 MP (Main) 5 MP (Front) | |
| Battery | 3200 mAh Li-ion | 3160 mAh Li-po | 4100 mAh Li-po | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | 1920 x 1080 pixels | |
| Pixel Density | 401 PPI | 401 PPI | 401 PPI | |
| Display Type | IPS LCD, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | FHD IPS | |
| Gorilla Glass | Yes | Yes | - | |
| Screen Protection | Gorilla Glass 5 | Gorilla Glass 5 | - | |
Chipset |
| Brand | Oppo Mobiles | Vivo Mobiles | Xiaomi Mobiles | |
| Chipset | Mediatek MT6750T | Qualcomm MSM8953 Snapdragon 625 | Qualcomm Snapdragon 625 | |
| Processor | Octa-core processor | Octa-core 2.0 GHz Cortex-A53 | 2GHz Octa core processor | |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | Mali T860 | Adreno 506 | Adreno 506 | |
Camera |
| Rear Camera Resolution | 13 MP | 16 MP | 13 MP | |
| Front Camera Resolution | 16 + 8 MP | 20 + 8 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android, Marshmallow 6.0 with ColorUI 3.0 | Android OS, v6.0 (Marshmallow) | Android Marshmallow 6.0.1 with MIUI 8 | |
| Weight | 153 g | 158.6 g | 165 g | |
| Dimensions | 153.3 x 75.2 x 7.3 mm | 152.6 x 74 x 7.3 mm | 151 x 76 x 8.4 mm | |
| Thickness | 7.3mm | 7.3mm | 8.4mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | microSD, up to 128 GB | No | microSD, up to 128 GB | |
| Other | 64 GB storage, Expandable up to 128GB | 64GB Storage | 64GB, Expandable up to 128GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v4.1 | v4.0, A2DP | Bluetooth 4.1 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) | 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | UMTS 2100 / 850 / 900 MHz | WCDMA - 850 / 900 / 1900 / 2100 MHz | |
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz | GSM - 850 / 900 / 1800 / 1900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 b/g/n | 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct | |
| GPS | A-GPS, Glonass | A-GPS, GLONASS, BDS | A-GPS, GLONASS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3200 mAh | 3160 mAh | 4100 mAh | |
| Battery Type | Li-ion | Li-po | Li-po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Compass | Light sensor Proximity sensor Accelerometer Compass Gyroscope | IR Blaster | |
| Messaging | | SMS (threaded view), MMS, Email, Push Email | | |
| Java | | | | |
| Other | | | | |