Summary | 74 Score | 76 Score | 80 Score | |
Performance | Qualcomm MSM8939v2 Snapdragon 616 3 GB RAM Android OS, v5.1 | Samsung Exynos 7 Octa 7870 2 GB RAM Android OS, v6.0.1 (Marshmallow) | Qualcomm Snapdragon 652 SoC 3 GB RAM Android, Marshmallow 6.0 | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1280 x 720 pixels 267 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | |
Camera | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | 1 MP (Main) 16 MP (Front) | |
Battery | 2500 mAh Li-Po | 3300 mAh Li-ion | 3000 mAh Li-ion | |
Display |
Screen Size | 5 inch | 5.5 inch | 5.5 inch | |
Screen Resolution | 720x1280 pixels | HD, 1280 x 720 Pixels | 1920 x 1080 pixels | |
Pixel Density | 294 PPI | 267 PPI | 267 PPI | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED Capacitive Touchscreen, Multi-touch | AMOLED touchscreen | |
Gorilla Glass | Yes | - | Yes | |
Screen Protection | Corning Gorilla Glass 4 | - | Gorilla Glass 3 | |
Chipset |
Brand | Oppo Mobiles | Samsung Mobiles | Vivo Mobiles | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | Samsung Exynos 7 Octa 7870 | Qualcomm Snapdragon 652 SoC | |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 1.8GHz Octa-core Processor | |
RAM | 3 GB RAM | 2 GB RAM | 3 GB RAM | |
GPU | Adreno 405 | ARM Mali-T830 MP1 | Adreno 510 | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | 1 MP | |
Front Camera Resolution | 8 MP | 5 MP | 16 MP | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama | |
General |
Operating System | Android | Android | Android | |
OS Version | Android OS, v5.1 | Android OS, v6.0.1 (Marshmallow) | Android, Marshmallow 6.0 | |
Weight | 134 g | 170 g | 155 g | |
Dimensions | 143.5 x 71 x 7.3 mm | 151.7 x 76 x 7.8 mm | 153.8 x 75.5 x 7.6 mm | |
Thickness | 7.3mm | 7mm | 7.6mm | |
Storage |
Internal Storage | 16 GB | 16 GB | 32 GB | |
Card Slot | microSD, up to 128 G | microSD, Up to 256GB | microSD, Up to 128GB | |
Other | 16GB storage, microSD card slot | 16GB storage, microSD card slot | 32GB, Expandable upto 128GB | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Nano-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.0, A2DP | v4.1 | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | | No | |
Connectivity |
VoLTE | Dual SIM Dual VoLTE | | | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
3G | HSDPA 850 / 900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n | |
GPS | Yes, with A-GPS | with A-GPS, Glonass | A-GPS, Glonass | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2500 mAh | 3300 mAh | 3000 mAh | |
Battery Type | Li-Po | Li-ion | Li-ion | |
Standby Time | | | | |
Talk Time | | 23 hrs (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity compass | Light sensor Proximity sensor Accelerometer | Accelerometer Gyro Sensor Geomagnetic Sensor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
Java | No | | | |
Other | MP4/H.264/FLAC player , MP3/eAAC+/WAV player , Document viewer , Photo viewer/editor | | | |