Summary | 72 Score | 73 Score | | |
| Performance | Snapdragon 450 3 GB RAM Android Oreo 8.1 | Qualcomm MSM8939v2 Snapdragon 616 3 GB RAM Android OS, v5.1 | | |
| Display | 6.2 inch 720 x 1520 pixels 474 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
| Camera | 13 + 2 MP (Main) 8 MP (Front) Dual Camera | 13 MP (Main) 5 MP (Front) | | |
| Battery | 4230 mAh | 4100 mAh Li-Ion | | |
Display |
| Screen Size | 6.2 inch | 5 inch | | |
| Screen Resolution | 1440 x 1520 pixels | 720x1280 pixels | | |
| Pixel Density | 474 PPI | 294 PPI | | |
| Display Type | Quad HD,Bezeless design | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Oppo Mobiles | Xiaomi Mobiles | | |
| Chipset | Snapdragon 450 | Qualcomm MSM8939v2 Snapdragon 616 | | |
| Processor | 1.8 GHz Octa-core processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | | |
| RAM | 3 GB RAM | 3 GB RAM | | |
| GPU | | Adreno 405 | | |
Camera |
| Rear Camera Resolution | 13 + 2 MP | 13 MP | | |
| Front Camera Resolution | 8 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android Oreo 8.1 | Android OS, v5.1 | | |
| Weight | 143 g | 144 g | | |
| Dimensions | 156.2 x 75.6 x 8.2 mm | 139.3 x 69.6 x 8.5 mm | | |
| Thickness | 8.2mm | 8.5mm | | |
Storage |
| Internal Storage | 32 GB | 32 GB | | |
| Card Slot | microSD, Up to 256 GB | microSD, up to 128 GB | | |
| Other | 32 GB ,Expandable 256 GB | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Micro-SIM | | |
| Bluetooth | v4.1 | v4.1, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 850 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4230 mAh | 4100 mAh | | |
| Battery Type | | Li-Ion | | |
| Standby Time | | | | |
| Talk Time | Upto 28 hrs | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer gyro proximity compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | Fast battery charging , Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | |