Summary | 79 Score | 74 Score | 80 Score | 82 Score |
| Performance | 3 GB RAM Android 7.0 Nougat | 2 GB RAM Android v6.0 (Marshmallow) | Exynos 7870 Octa 3 GB RAM Android 6.0 Marshmallow | Qualcomm Snapdragon 830 MSM8998 6 GB RAM Android, v7.0 (Nougat) |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.7 inch 2160 x 3840 pixels 773 PPI Density |
| Camera | 23 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) 4K Video Recording |
| Battery | 3600 mAh Li-ion. | 2400 mAh Li-ion | 3300 mAh Li-ion | 4200 mAh Li-ion |
Display |
| Screen Size | 5.5 inch | 5 inch | 5.5 inch | 5.7 inch |
| Screen Resolution | 1920 x 1080 pixel | HD (720 x 1280 pixels) | 1080x1920 pixels | 2160 x 3840 pixels |
| Pixel Density | 401 PPI | 294 PPI | 401 PPI | 773 PPI |
| Display Type | IPS LCD, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | FHD TFT | Super AMOLED |
| Gorilla Glass | - | - | Yes | Yes |
| Screen Protection | - | - | - | Corning Gorilla Glass 4 |
Chipset |
| Brand | Nokia Mobiles | Samsung Mobiles | Samsung Mobiles | Samsung Mobiles |
| Chipset | | | Exynos 7870 Octa | Qualcomm Snapdragon 830 MSM8998 |
| Processor | Octa core processor | Quad core, 1.4 GHz | Octa-core 1.6 GHz Cortex-A53 | Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) |
| RAM | 3 GB RAM | 2 GB RAM | 3 GB RAM | 6 GB RAM |
| GPU | | | Mali-T830MP2 | Adreno 540 |
Camera |
| Rear Camera Resolution | 23 MP | 13 MP | 13 MP | 16 MP |
| Front Camera Resolution | 8 MP | 5 MP | 8 MP | 8 MP |
| Video | | | | 4K Video Recording |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android 7.0 Nougat | Android v6.0 (Marshmallow) | Android 6.0 Marshmallow | Android, v7.0 (Nougat) |
| Weight | | 143 g | 167 g | |
| Dimensions | | 142.8 x 69.5 x 8.1 mm | 151.7 x 75 x 8 mm | |
| Thickness | | 8mm | 8mm | |
Storage |
| Internal Storage | 32 GB | 16 GB | 16 GB | 64 GB |
| Card Slot | microSD | microSD, Up to 256 GB | microSD, Upto 256GB | microSD, Upto 2TB |
| Other | 32GB inbuilt | 16GB storage, microSD card slot | 16GB, Expandable upto 256GB | 64GB, Expandable Up to 2TB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | Micro-SIM |
| Bluetooth | v4.0 | v4.1 | v4.1 | v4.2 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | No | No | No |
Connectivity |
| VoLTE | | | | |
| 4G | 4G LTE | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B38(2600), B40(2300) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | B1(2100), B2(1900), B5(850), B8(900) | UMTS 1700 / 1900 / 2100 / 850 MHz |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM850, GSM900, DCS1800, PCS1900 | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n |
| GPS | A-GPS | with A-GPS | GPS, Glonass, Beidou | A-GPS, Glonass |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3600 mAh | 2400 mAh | 3300 mAh | 4200 mAh |
| Battery Type | Li-ion. | Li-ion | Li-ion | Li-ion |
| Standby Time | | | Up to 84 h | |
| Talk Time | | | Up to 21 h (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Compass | Light sensor Proximity sensor Accelerometer | Accelerometer proximity | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
| Messaging | | | SMS(threaded view), MMS, Email, IM | |
| Java | | | | |
| Other | | | | |