Summary | 79 Score | 79 Score | 78 Score | |
| Performance | 3 GB RAM Android 7.0 Nougat | 3 GB RAM Windows 10 | Qualcomm Snapdragon 820 6 GB RAM Android , Marshmallow 6.0 | |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | |
| Camera | 23 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) | 24 MP (Main) 5 MP (Front) | |
| Battery | 3600 mAh Li-ion. | 3500 mAh Li-ion | 4000 mAh Li-ion | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5 inch | |
| Screen Resolution | 1920 x 1080 pixel | 1080 x 1920 pixels | 1920 * 1080 pixels | |
| Pixel Density | 401 PPI | 401 PPI | 441 PPI | |
| Display Type | IPS LCD, Multi-touch | IPS LCD, Multi-touch | OLED display | |
| Gorilla Glass | - | - | Yes | |
| Screen Protection | - | - | Gorilla Glass 4 | |
Chipset |
| Brand | Nokia Mobiles | Nokia Mobiles | Symetium Mobiles | |
| Chipset | | | Qualcomm Snapdragon 820 | |
| Processor | Octa core processor | Quad Core processor | Octa core processor | |
| RAM | 3 GB RAM | 3 GB RAM | 6 GB RAM | |
| GPU | | | | |
Camera |
| Rear Camera Resolution | 23 MP | 16 MP | 24 MP | |
| Front Camera Resolution | 8 MP | 8 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Windows | Android | |
| OS Version | Android 7.0 Nougat | Windows 10 | Android , Marshmallow 6.0 | |
| Weight | | | 150 g | |
| Dimensions | | | 130 x 63 x 6mm | |
| Thickness | | | 6mm | |
Storage |
| Internal Storage | 32 GB | 32 GB | 256 GB | |
| Card Slot | microSD | microSD, Up to 128GB | | |
| Other | 32GB inbuilt | 32GB inbuilt | 256 GB Storage | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Micro-SIM | Nano-SIM | |
| Bluetooth | v4.0 | v4.2 | v4.0 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | 4G LTE | 4G LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | |
| GPS | A-GPS | A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3600 mAh | 3500 mAh | 4000 mAh | |
| Battery Type | Li-ion. | Li-ion | Li-ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Compass | Accelerometer Proximity | Accelerometer Gyroscope Proximity Light Sensor | |
| Messaging | | | SMS, MMS, Email, Push Mail, IM | |
| Java | | | | |
| Other | | | | |