Summary | 80 Score | Score | | |
| Performance | Qualcomm SDM845 Snapdragon 845 6 GB RAM Android 9 Pie | Qualcomm Snapdragon 8 Gen 1 8 GB RAM Android v12 | | |
| Display | 5.99 inch 1440 x 2880 pixels 538 PPI Density | 6.73 inch 1440 x 3200 pixels 521 PPI Density | | |
| Camera | 12 + 12 + 12 + 12 + 12 MP (Main) 20 MP (Front) | 50 MP (Main) 32 MP (Front) | | |
| Battery | 3320 mAh Li-ion | 4600 mAh Li-Po | | |
Display |
| Screen Size | 5.99 inch | 6.73 inch | | |
| Screen Resolution | 1440 x 2880 Pixels | 1440 x 3200 pixels | | |
| Pixel Density | 538 PPI | 521 PPI | | |
| Display Type | P-OLED capacitive touchscreen, 16M colors | AMOLED Yes, Capacitive Touchscreen, Multi-touch | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | Corning Gorilla Glass 5 | - | | |
Chipset |
| Brand | Nokia Mobiles | Xiaomi Mobiles | | |
| Chipset | Qualcomm SDM845 Snapdragon 845 | Qualcomm Snapdragon 8 Gen 1 | | |
| Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Qualcomm Snapdragon 8 Gen 1 | | |
| RAM | 6 GB RAM | 8 GB RAM | | |
| GPU | Adreno 630 | Adreno 730 | | |
Camera |
| Rear Camera Resolution | 12 + 12 + 12 + 12 + 12 MP | 50 MP | | |
| Front Camera Resolution | 20 MP | 32 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android 9 Pie | Android v12 | | |
| Weight | 172 g | 205 g | | |
| Dimensions | 155 x 75 x 8 mm | | | |
| Thickness | 8mm | | | |
Storage |
| Internal Storage | 128 GB | 256 GB | | |
| Card Slot | No | No | | |
| Other | | No | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | 5.0, A2DP, LE, aptX | Yes, v5.2 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | Dual SIM Dual VoLTE | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes with A-GPS, Glonass | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3320 mAh | 4600 mAh | | |
| Battery Type | Li-ion | Li-Po | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Gyro Proximity Compass Barometer | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |