Summary | 80 Score | 80 Score | 80 Score | 78 Score |
| Performance | Qualcomm Snapdragon 630 4 GB RAM Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Qualcomm MSM8998 Snapdragon 835 6 GB RAM Android OS, v7.1.1 (Nougat) | Qualcomm SDM845 Snapdragon 845 6 GB RAM Android 9 Pie | Qualcomm Snapdragon 835 8 GB RAM Android v7.1.1 Nougat OS |
| Display | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 5.3 inch 1440 x 2560 pixels 554 PPI Density | 5.99 inch 1440 x 2880 pixels 538 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density |
| Camera | 16 MP (Main) 5 MP (Front) 4K Video Recording | 13 + 13 MP (Main) 13 MP (Front) 4K Video Recording laser & phase detection autofocus, Carl Zeiss optics, dual-LED (dual tone) flash | 12 + 12 + 12 + 12 + 12 MP (Main) 20 MP (Front) | 20 + 16 MP (Main) 16 MP (Front) Dual Camera |
| Battery | 3100 mAh Li-ion | 3090 mAh Li-ion | 3320 mAh Li-ion | 3300 mAh Li-ion |
Display |
| Screen Size | 5.2 inch | 5.3 inch | 5.99 inch | 5.5 inch |
| Screen Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1440 x 2880 Pixels | 1080 x 1920 pixels |
| Pixel Density | 424 PPI | 554 PPI | 538 PPI | 401 PPI |
| Display Type | FHD IPS | IPS QHD, 2.5D Glass | P-OLED capacitive touchscreen, 16M colors | Optic AMOLED,Full HD |
| Gorilla Glass | Yes | Yes | Yes | Yes |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | 2.5D Corning Gorilla Glass 5 |
Chipset |
| Brand | Nokia Mobiles | Nokia Mobiles | Nokia Mobiles | Oneplus Mobiles |
| Chipset | Qualcomm Snapdragon 630 | Qualcomm MSM8998 Snapdragon 835 | Qualcomm SDM845 Snapdragon 845 | Qualcomm Snapdragon 835 |
| Processor | Octa-core 2.2 GHz Cortex-A53 | Octa-core (4x2.45 GHz Kryo & 4x1.8 GHz Kryo) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | 2.45GHz Octa-core processor |
| RAM | 4 GB RAM | 6 GB RAM | 6 GB RAM | 8 GB RAM |
| GPU | Adreno 508 | | Adreno 630 | Adreno 540 |
Camera |
| Rear Camera Resolution | 16 MP | 13 + 13 MP | 12 + 12 + 12 + 12 + 12 MP | 20 + 16 MP |
| Front Camera Resolution | 5 MP | 13 MP | 20 MP | 16 MP |
| Video | 4K Video Recording | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android OS, v7.1.1 (Nougat) | Android 9 Pie | Android v7.1.1 Nougat OS |
| Weight | | 158 g | 172 g | 153 g |
| Dimensions | 141.2 x 71.45 x 7.92 mm | 151.5 x 73.7 x 7.9 mm | 155 x 75 x 8 mm | 154.2 x 74.1 x 7.25 mm |
| Thickness | 7.92mm | 7.9mm | 8mm | 7.25mm |
Storage |
| Internal Storage | 64 GB | 64 GB | 128 GB | 128 GB |
| Card Slot | microSD, Up to 128 GB | microSD, Up to 256 GB | No | No microSD |
| Other | 64 GB ,Expandable Upto 128 GB | 64GB, Expandable up to 256GB | | 128GB storage |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Bluetooth | v5.0 | v5.0, A2DP, LE | 5.0, A2DP, LE, aptX | v5.0, support aptX & aptX HD |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | Yes | Yes | No | Yes |
Connectivity |
| VoLTE | | | Dual SIM Dual VoLTE | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/g/n |
| GPS | GPS / AGPS + GLONASS + BDS | A-GPS, Glonass | Yes, with A-GPS, GLONASS, BDS | GLONASS, BeiDou |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3100 mAh | 3090 mAh | 3320 mAh | 3300 mAh |
| Battery Type | Li-ion | Li-ion | Li-ion | Li-ion |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Sensor Accelerometer Compass Ambient Light G-Sensor Gyro Fingerprint Hall Effect | Ambient light sensor Proximity sensor Accelerometer E-compass Gyroscope Fingerprint Sensor Hall sensor Barometer | Accelerometer Gyro Proximity Compass Barometer | Hall Accelerometer Gyroscope Proximity RGB Ambient Light Sensor Electronic Compass Sensor Hub |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |