Summary | 78 Score | 72 Score | 78 Score | |
| Performance | Qualcomm SDM630 Snapdragon 630 6 GB RAM Android Oreo 8.0 | Qualcomm Snapdragon 835 6 GB RAM Android Nougat 7.1.1 | Qualcomm Snapdragon 636 6 GB RAM Android Nougat 7.1.1 MIUI 9.2 skin | |
| Display | 5.9 inch 1080 x 2160 pixels 409 PPI Density | 5.99 inch 1080 x 2160 pixels 403 PPI Density | 5.99 inch 1080 x 2160 pixels 403 PPI Density | |
| Camera | 12 + 5 MP (Main) 16 MP (Front) 4K Video Recording Dual Camera | 12 MP (Main) 5 MP (Front) | 12 + 5 MP (Main) 20 MP (Front) Dual Camera | |
| Battery | 3200 mAh Li-ion | 3400 mAh Li-Po | 4000 mAh Li-Po | |
Display |
| Screen Size | 5.9 inch | 5.99 inch | 5.99 inch | |
| Screen Resolution | 1080 x 2160 pixels | 1080 x 2160 pixels | 1920 x 1080 pixels | |
| Pixel Density | 409 PPI | 403 PPI | 403 PPI | |
| Display Type | IPS LCD | Full HD+ IPS LCD capacitive touchscreen, 16M colors Edgless Display | IPS LCD, Multi-touch 2.5D curved glass | |
| Gorilla Glass | Yes | - | Yes | |
| Screen Protection | Corning Gorilla Glass 3 | - | Gorilla Glass | |
Chipset |
| Brand | Motorola Mobiles | Xiaomi Mobiles | Xiaomi Mobiles | |
| Chipset | Qualcomm SDM630 Snapdragon 630 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 636 | |
| Processor | 2.2 GHz Octa-core processor | 2.45 GHz Octa Core Processor | 1.8GHz Octa core Kryo 260 processor | |
| RAM | 6 GB RAM | 6 GB RAM | 6 GB RAM | |
| GPU | Adreno 508 | Adreno 540 | Adreno 509 GPU | |
Camera |
| Rear Camera Resolution | 12 + 5 MP | 12 MP | 12 + 5 MP | |
| Front Camera Resolution | 16 MP | 5 MP | 20 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android Oreo 8.0 | Android Nougat 7.1.1 | Android Nougat 7.1.1 MIUI 9.2 skin | |
| Weight | 168 g | 185 g | 181 g | |
| Dimensions | 159.9 x 75.5 x 7.99 mm | 151.8 x 75.5 x 7.7 mm | 158 * 75.4 * 8.05 mm | |
| Thickness | 7.99mm | 7.7mm | 8.05mm | |
Storage |
| Internal Storage | 64 GB | 128 GB | 64 GB | |
| Card Slot | microSD, up to 128 GB | No MicroSD Slot | microSD, up to 128 GB | |
| Other | 64 GB, Expandable up to 256 GB | 128GB Inbuilt Storage | 64GB, Expandable up to 128GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v5.0 | v5.0 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes | Yes | No | |
Connectivity |
| VoLTE | | | Dual SIM Dual VoLTE | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | FDD-LTE B1/B3/ B5/B7/ B8; TD-LTE B38/B39/B40/B41(2555-2655MHz) | |
| 3G | UMTS 1700 / 1900 / 2100 / 850 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA | WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39; CDMA2000/1X BC0 | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM – 850, 900, 1800, 1900 | GSM 850/900/1900MHz | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 802.11 a/b/g/n/ac | |
| GPS | A-GPS | A-GPS,GLONASS, BDS | A-GPS, GLONASS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3200 mAh | 3400 mAh | 4000 mAh | |
| Battery Type | Li-ion | Li-Po | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Compass | Ambient Light Sensor Proximity Sensor E-compass Accelerometer Gyroscope Hall Sensor Barometer | Accelerometer Proximity Compass | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |