Summary | 77 Score | 79 Score | | |
| Performance | Qualcomm MSM8976 Snapdragon 652 4 GB RAM Android 7.0 (Nougat) | Mediatek MT6757 Helio P20 4 GB RAM Android 7.0 (Nougat) | | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.7 inch 1080 x 1920 pixels 386 PPI Density | | |
| Camera | 13 + 13 MP (Main) 13 MP (Front) Dual Camera | 13 MP (Main) 13 MP (Front) | | |
| Battery | 3200 mAh Li-ion | 3300 mAh Li-ion | | |
Display |
| Screen Size | 5.5 inch | 5.7 inch | | |
| Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 Pixels | | |
| Pixel Density | 401 PPI | 386 PPI | | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Micromax Mobiles | Samsung Mobiles | | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | Mediatek MT6757 Helio P20 | | |
| Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | | |
| RAM | 4 GB RAM | 4 GB RAM | | |
| GPU | Adreno 510 | Mali-T880MP2 | | |
Camera |
| Rear Camera Resolution | 13 + 13 MP | 13 MP | | |
| Front Camera Resolution | 13 MP | 13 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android 7.0 (Nougat) | Android 7.0 (Nougat) | | |
| Weight | 164 g | | | |
| Dimensions | | | | |
| Thickness | | | | |
Storage |
| Internal Storage | 128 GB | 32 GB | | |
| Card Slot | microSD | microSD, up to 256GB | | |
| Other | 32 GB Storage | 32GB storage, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0 | 4.2, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
| 3G | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | A-GPS | A-GPS, Glonass | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3200 mAh | 3300 mAh | | |
| Battery Type | Li-ion | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity sensor Accelerometer Ambient light sensor and Gyroscope | Accelerometer proximity compass | | |
| Messaging | SMS, MMS, Email, Push Mail, IM, Hangouts | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |