Summary | 78 Score | 75 Score | | |
| Performance | 4 GB RAM Android Nougat 7.0 | Qualcomm MSM8974AC Snapdragon 801 3 GB RAM Android OS, v4.4.2 | | |
| Display | 6 inch 1080 x 1920 pixels 367 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 13 + 5 MP (Main) 8 MP (Front) Dual Camera | 13 MP (Main) 5 MP (Front) | | |
| Battery | 3900 mAh Li-ion | 3100 mAh Li-Po | | |
Display |
| Screen Size | 6 inch | 5.5 inch | | |
| Screen Resolution | 1080 x 1920 Pixels | 1080x1920 pixels | | |
| Pixel Density | 367 PPI | 401 PPI | | |
| Display Type | FHD | LTPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | Yes | | |
| Screen Protection | Gorilla Glass 4 | Corning Gorilla Glass 3 | | |
Chipset |
| Brand | Maze Mobiles | Oneplus Mobiles | | |
| Chipset | | Qualcomm MSM8974AC Snapdragon 801 | | |
| Processor | 2.5 GHz Octa-core Processor | Quad-core 2.5 GHz Krait 400 | | |
| RAM | 4 GB RAM | 3 GB RAM | | |
| GPU | ARM Mali-T880 MP2 900MHz | Adreno 330 | | |
Camera |
| Rear Camera Resolution | 13 + 5 MP | 13 MP | | |
| Front Camera Resolution | 8 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android Nougat 7.0 | Android OS, v4.4.2 | | |
| Weight | | 162 g | | |
| Dimensions | | 152.9 x 75.9 x 8.9 mm | | |
| Thickness | | 8.9mm | | |
Storage |
| Internal Storage | 64 GB | 16 GB | | |
| Card Slot | microSD, Up to 128 GB | No | | |
| Other | 64 GB, Expandable up to 128 GB | 16 storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.1 | v4.1, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) | | |
| 3G | UMTS 1700 / 1900 / 2100 / 850 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3900 mAh | 3100 mAh | | |
| Battery Type | Li-ion | Li-Po | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Gyroscope Compass | Accelerometer gyro proximity compass | | |
| Messaging | SMS, MMS, Email, Push Mail | SMS (threaded view), MMS, Email, IM, Push Email | | |
| Java | | No | | |
| Other | | ANT+ support , Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo viewer/editor , Voice memo/dial/commands | | |