Summary | 72 Score | 69 Score | | |
| Performance | Qualcomm Snapdragon 210 MSM8909 1 GB RAM Android v6.0.1 (Marshmallow) | Qualcomm MSM8916 Snapdragon 410 1 GB RAM Android OS, v4.4.4 | | |
| Display | 4.5 inch 480 x 854 pixels 218 PPI Density | 4.5 inch 480 x 800 pixels 207 PPI Density | | |
| Camera | 8 MP (Main) 5 MP (Front) | 5 MP (Main) 2 MP (Front) | | |
| Battery | 2000 mAh Li-ion | 2000 mAh Li-Ion | | |
Display |
| Screen Size | 4.5 inch | 4.5 inch | | |
| Screen Resolution | 480 x 854 pixels | 480x800 pixels | | |
| Pixel Density | 218 PPI | 207 PPI | | |
| Display Type | TFT | Capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Reliance Jio Lyf Mobiles | Samsung Mobiles | | |
| Chipset | Qualcomm Snapdragon 210 MSM8909 | Qualcomm MSM8916 Snapdragon 410 | | |
| Processor | Quad core, 1.3 GHz, Cortex A7 | Quad-core 1.2 GHz Cortex-A53 | | |
| RAM | 1 GB RAM | 1 GB RAM | | |
| GPU | Adreno 304 | Adreno 306 | | |
Camera |
| Rear Camera Resolution | 8 MP | 5 MP | | |
| Front Camera Resolution | 5 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v6.0.1 (Marshmallow) | Android OS, v4.4.4 | | |
| Weight | 138 g | 130 g | | |
| Dimensions | 132.6 | 130.8 x 67.9 x 8.8 mm | | |
| Thickness | 9.3mm | | | |
Storage |
| Internal Storage | 8 GB | 8 GB | | |
| Card Slot | microSD, Up to 128GB | microSD, up to 64 GB | | |
| Other | 8GB, Expandable upto 128GB | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0 | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes (LTE models, except SM-G360BT) | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - G360G | | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 850 / 900 / 2100 - G360F | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS, Beidou | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2000 mAh | 2000 mAh | | |
| Battery Type | Li-ion | Li-Ion | | |
| Standby Time | | | | |
| Talk Time | | Up to 13 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | Accelerometer proximity | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | Digital TV (SM-G360BT) , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | |