Summary | 74 Score | 72 Score | | |
| Performance | MediaTek MT6750 3 GB RAM Android v7.0 (Nougat) | Mediatek MT6589T 1 GB RAM Android OS, v4.2 | | |
| Display | 5.7 inch 720 x 1080 pixels 258 PPI Density | 4.7 inch 720 x 1280 pixels 312 PPI Density | | |
| Camera | 13 MP (Main) 8 MP (Front) | 8 MP (Main) 2 MP (Front) | | |
| Battery | 3200 mAh Li-Ion | 1800 mAh Li-Po | | |
Display |
| Screen Size | 5.7 inch | 4.7 inch | | |
| Screen Resolution | 720 x 1280 pixels | 720x1280 pixels | | |
| Pixel Density | 258 PPI | 312 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | LG Mobiles | Xolo Mobiles | | |
| Chipset | MediaTek MT6750 | Mediatek MT6589T | | |
| Processor | 1.5GHz Octa Core Processor | Quad-core 1.5 GHz Cortex-A7 | | |
| RAM | 3 GB RAM | 1 GB RAM | | |
| GPU | Mali-T860 MP2 | PowerVR SGX544 | | |
Camera |
| Rear Camera Resolution | 13 MP | 8 MP | | |
| Front Camera Resolution | 8 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v7.0 (Nougat) | Android OS, v4.2 | | |
| Weight | 149 g | | | |
| Dimensions | 155.6 x 79.8 x 7.4 mm | 133.8 x 67.6 x 9.3 mm | | |
| Thickness | 7.4mm | | | |
Storage |
| Internal Storage | 16 GB | 4 GB | | |
| Card Slot | microSD, Up to 2TB | microSD, up to 32 GB | | |
| Other | 16GB, Expandable up to 2TB | 4GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Normal-SIM | | |
| Bluetooth | v4.1, A2DP | v3.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | 4G LTE | | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | | |
| GPS | A-GPS, GLONASS | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3200 mAh | 1800 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | | Up to 367 h (2G) / Up to 300 h (3G) | | |
| Talk Time | | Up to 15 h (2G) / Up to 10 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Sensor Accelerometer Compass Ambient Light G-Sensor | Accelerometer proximity compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | No | No | | |
| Other | | DivX/MP4/H.264 player , MP3/WAV/WMA/eAAC+ player , Photo/video viewer , Voice memo/dial | | |