Summary | 71 Score | 74 Score | | |
| Performance | Qualcomm Snapdragon 210 1 GB RAM Android 7.0 (Nougat) | Qualcomm MSM8916 Snapdragon 410 2 GB RAM Android OS, v4.4.4 | | |
| Display | 5 inch 480 x 854 pixels 196 PPI Density | 4.7 inch 720 x 1280 pixels 312 PPI Density | | |
| Camera | 5 MP (Main) 5 MP (Front) | 8 MP (Main) 2 MP (Front) | | |
| Battery | 2500 mAh Li-ion | 2200 mAh Li-Po | | |
Display |
| Screen Size | 5 inch | 4.7 inch | | |
| Screen Resolution | 480 x 854 pixels | 720x1280 pixels | | |
| Pixel Density | 196 PPI | 312 PPI | | |
| Display Type | IPS LCD Capacitive TouchScreen | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | LG Mobiles | Xiaomi Mobiles | | |
| Chipset | Qualcomm Snapdragon 210 | Qualcomm MSM8916 Snapdragon 410 | | |
| Processor | 1.1GHz Quad Core Processor | Quad-core 1.2 GHz Cortex-A53 | | |
| RAM | 1 GB RAM | 2 GB RAM | | |
| GPU | | Adreno 306 | | |
Camera |
| Rear Camera Resolution | 5 MP | 8 MP | | |
| Front Camera Resolution | 5 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android 7.0 (Nougat) | Android OS, v4.4.4 | | |
| Weight | | | | |
| Dimensions | | 134 x 67 x 9 mm | | |
| Thickness | | 9mm | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, Up to 32GB | microSD, up to 32 GB | | |
| Other | 16GB, Expandable up to 32GB | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.1 | v4.0, A2DP, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | LTE band 3(1800), 40(2300) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 900 / 1800 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS, Beidou | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2500 mAh | 2200 mAh | | |
| Battery Type | Li-ion | Li-Po | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer | Accelerometer gyro proximity compass | | |
| Messaging | SMS, MMS, Email, Push Mail, IM, Hangouts | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | Fast battery charging: 30% in 30 min (Quick Charge 1.0) , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | |