Summary | 78 Score | 75 Score | 78 Score | |
| Performance | Qualcomm Snapdragon 820 MSM8996 4 GB RAM Android Marshmallow 6.0 | Qualcomm MSM8996 Snapdragon 820 6 GB RAM Android OS, v6.0.1 | Mediatek MT6750T 4 GB RAM Android 7.0 Nougat | |
| Display | 5 inch 1920 x 1080 pixels 441 PPI Density | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
| Camera | 13 MP (Main) 8 MP (Front) 4K Video Recording | 13 MP (Main) 8 MP (Front) 4K Video Recording | 16 MP (Main) 8 MP (Front) | |
| Battery | 3500 mAh Li-ion | 3100 mAh Li-Ion | 6080 mAh Li-Po | |
Display |
| Screen Size | 5 inch | 5.2 inch | 5.5 inch | |
| Screen Resolution | full HD (1920*1080 pixels) | 1080x1920 pixels | 1080 x 1920 Pixels | |
| Pixel Density | 441 PPI | 424 PPI | 401 PPI | |
| Display Type | Super AMOLED | Super AMOLED capacitive touchscreen, 16M colors | AUO LTPS, Asahi Glass | |
| Gorilla Glass | Yes | - | - | |
| Screen Protection | 2.5D curved high-fibre glass | - | - | |
Chipset |
| Brand | Lenovo Mobiles | Lenovo Mobiles | Oukitel Mobiles | |
| Chipset | Qualcomm Snapdragon 820 MSM8996 | Qualcomm MSM8996 Snapdragon 820 | Mediatek MT6750T | |
| Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.59 GHz, Dual core, Kryo) | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | 1.5GHz Octa Core | |
| RAM | 4 GB RAM | 6 GB RAM | 4 GB RAM | |
| GPU | Adreno 530 | Adreno 530 | Mali-T860 MP2 | |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 16 MP | |
| Front Camera Resolution | 8 MP | 8 MP | 8 MP | |
| Video | 4K Video Recording | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android Marshmallow 6.0 | Android OS, v6.0.1 | Android 7.0 Nougat | |
| Weight | 149 g | 145 g | 208 g | |
| Dimensions | 141.65 * 68.88 * 8.45 mm | 145.4 x 70.5 x 7.5 mm | 157 x 76 x 9.8 mm | |
| Thickness | 8.45mm | | 9.8mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | No | No | microSD, Up to 64 GB | |
| Other | 64GB inbuilt | 64GB storage, no card slot | 64GB,Expandable Upto 64 GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.1 | v4.1, A2DP, LE | v4.1 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | FDD-LTE 800/900/1800/2100/2600MHz | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | UMTS 2100 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850/900/1800/1900MHz | |
| Wi-Fi | 802.11 a / b / g / n / ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS, Glonass | Yes, with A-GPS, GLONASS, BDS | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3500 mAh | 3100 mAh | 6080 mAh | |
| Battery Type | Li-ion | Li-Ion | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Fingerprint accelerometer gyro proximity compass heart rate altimeter | Light sensor Proximity sensor Accelerometer Compass | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | | | |