Summary | 74 Score | 74 Score | | |
| Performance | Snapdragon 616 SoC 3 GB RAM Android OS, v5.1 | Qualcomm MSM8939 Snapdragon 615 2 GB RAM Android OS, v4.4 (KitKat) | | |
| Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 2750 mAh Li-Ion | 2420 mAh Li-Po | | |
Display |
| Screen Size | 5 inch | 5 inch | | |
| Screen Resolution | 1080x1920 pixels | 720x1280 pixels | | |
| Pixel Density | 441 PPI | 294 PPI | | |
| Display Type | IPS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Lenovo Mobiles | Oppo Mobiles | | |
| Chipset | Snapdragon 616 SoC | Qualcomm MSM8939 Snapdragon 615 | | |
| Processor | 1.5 GHz, Octa Core, Qualcomm Snapdragon 616 MSM8939, Quad core, 1.5 GHz, Cortex A53 + Quad core, 1.2 GHz, Cortex A53 Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | | |
| RAM | 3 GB RAM | 2 GB RAM | | |
| GPU | Adreno 405 | Adreno 405 | | |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v5.1 | Android OS, v4.4 (KitKat) | | |
| Weight | 142 g | 130 g | | |
| Dimensions | 142 x 71 x 8 mm | 140.6 x 70.1 x 6.8 mm | | |
| Thickness | 7mm | 6.8mm | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, up to 32 GB | microSD, up to 128 G | | |
| Other | 16GB storage, Expandable up to 32GB via microSD card slot | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.1, A2DP, LE | v4.0, A2DP, EDR | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE | LTE band 1(2100), 3(1800), 7(2600) | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2750 mAh | 2420 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | 13.4 days on 3G | Up to 250 h | | |
| Talk Time | 15 hours on 3G | Up to 8 h | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity | Accelerometer proximity compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/Flac player , Photo/video editor , Document viewer | | |