Summary | 74 Score | 73 Score | | |
| Performance | 2 GB RAM Android, Marshmallow 6.0 | Spreadtrum SC8830 2 GB RAM Android OS, v6.0.1 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 4.7 inch 720 x 1280 pixels 312 PPI Density | | |
| Camera | 8 MP (Main) 5 MP (Front) | 8 MP (Main) 5 MP (Front) | | |
| Battery | 2500 mAh Li-Po | 2600 mAh Li-Ion | | |
Display |
| Screen Size | 5 inch | 4.7 inch | | |
| Screen Resolution | HD (720 x 1280 pixels) | 720x1280 pixels | | |
| Pixel Density | 294 PPI | 312 PPI | | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Lava Mobiles | Samsung Mobiles | | |
| Chipset | | Spreadtrum SC8830 | | |
| Processor | Quad core, 1.3 GHz | Quad-core 1.5 GHz Cortex-A7 | | |
| RAM | 2 GB RAM | 2 GB RAM | | |
| GPU | | Mali-400MP2 | | |
Camera |
| Rear Camera Resolution | 8 MP | 8 MP | | |
| Front Camera Resolution | 5 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android, Marshmallow 6.0 | Android OS, v6.0.1 | | |
| Weight | 154 g | 249 g | | |
| Dimensions | 145 mm x 71.2 mm x 8.8 mm | 142.4 | | |
| Thickness | 8.8mm | 8mm | | |
Storage |
| Internal Storage | 8 GB | 8 GB | | |
| Card Slot | microSD, Up to 32 GB | microSD, up to 128 G | | |
| Other | 8GB, Expandable up to 32GB | 8 GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0 | v4.1, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes (market dependent) | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J210F | | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSPDA, Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | HSDPA 850 / 900 / 1900 / 2100 - J210F | | |
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2500 mAh | 2600 mAh | | |
| Battery Type | Li-Po | Li-Ion | | |
| Standby Time | | | | |
| Talk Time | | 14 hrs (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity | Accelerometer proximity | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | MP4/H.264 player , MP3/WAV/eAAC+/Flac player , Photo/video editor , Document viewer | | |