Summary | 74 Score | 63 Score | | |
| Performance | 2 GB RAM Android, Marshmallow 6.0 | Qualcomm MSM7227 Snapdragon S1 Android OS, v2.3 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 3.5 inch 320 x 480 pixels 165 PPI Density | | |
| Camera | 8 MP (Main) 5 MP (Front) | 5 MP (Main) | | |
| Battery | 2500 mAh Li-Po | 1350 mAh Li-Ion | | |
Display |
| Screen Size | 5 inch | 3.5 inch | | |
| Screen Resolution | HD (720 x 1280 pixels) | 320x480 pixels | | |
| Pixel Density | 294 PPI | 165 PPI | | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | TFT capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Lava Mobiles | Samsung Mobiles | | |
| Chipset | | Qualcomm MSM7227 Snapdragon S1 | | |
| Processor | Quad core, 1.3 GHz | 800 MHz ARM 11 | | |
| RAM | 2 GB RAM | | | |
| GPU | | Adreno 200 | | |
Camera |
| Rear Camera Resolution | 8 MP | 5 MP | | |
| Front Camera Resolution | 5 MP | | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android, Marshmallow 6.0 | Android OS, v2.3 | | |
| Weight | 154 g | 113 g | | |
| Dimensions | 145 mm x 71.2 mm x 8.8 mm | 112.4 x 59.9 x 11.5 mm | | |
| Thickness | 8.8mm | | | |
Storage |
| Internal Storage | 8 GB | 0 GB | | |
| Card Slot | microSD, Up to 32 GB | microSD, up to 32 GB | | |
| Other | 8GB, Expandable up to 32GB | Expandable up to 32GB | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Normal-SIM | | |
| Bluetooth | v4.0 | v2.1, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | | | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSPDA, Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | HSDPA 900 / 2100 | | |
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, DLNA, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2500 mAh | 1350 mAh | | |
| Battery Type | Li-Po | Li-Ion | | |
| Standby Time | | Up to 640 h (2G) / Up to 420 h (3G) | | |
| Talk Time | | Up to 11 h (2G) / Up to 6 h 30 min (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity | Accelerometer proximity compass | | |
| Messaging | | SMS(threaded view), MMS, Email | | |
| Java | | Yes, via Java MIDP emulator | | |
| Other | | MP4/H.264 player , MP3/WAV/eAAC+ player , Document editor , Photo editor | | |