Summary | 73 Score | 76 Score | | |
| Performance | Qualcomm MSM8952 Snapdragon 617 3 GB RAM Android OS, v6.0.1 (Marshmallow) | MT6753 processor 3 GB RAM Android , Marshmallow 6.0 | | |
| Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 4.7 inch 1280 x 720 pixels 312 PPI Density | | |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 3240 mAh Li-ion | 3500 mAh Li-ion | | |
Display |
| Screen Size | 5 inch | 4.7 inch | | |
| Screen Resolution | 1080 x 1920 pixels | HD (1280*720 pixels) | | |
| Pixel Density | 441 PPI | 312 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
| Brand | Kyocera Mobiles | Ulefone Mobiles | | |
| Chipset | Qualcomm MSM8952 Snapdragon 617 | MT6753 processor | | |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Octa core 1.3GHz CPU | | |
| RAM | 3 GB RAM | 3 GB RAM | | |
| GPU | Adreno 405 | | | |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v6.0.1 (Marshmallow) | Android , Marshmallow 6.0 | | |
| Weight | 230 g | 195 g | | |
| Dimensions | 148.4 x 73.4 x 12.9 mm | 148.9 x 75.8 x 12.5mm | | |
| Thickness | 12.9mm | 12.5mm | | |
Storage |
| Internal Storage | 32 GB | 32 GB | | |
| Card Slot | microSD, Up to 256GB | microSD, Up to 128GB | | |
| Other | 32GB, Expandable upto 256GB | 32GB, Expandable upto 128GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v 4.20 | v4.1 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | | FDD-LTE: 800/1700/1800/2100/2600 (band20,band4,band3,band1,band7) TDD-LTE: 2500/1900/2300/2500(Band38,Band39,Band40,Band41) | | |
| 3G | | WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) TD-SCDMA: 1900/2100 (Band34,Band39) CDMA2000: 800(BC0) | | |
| 2G | 850 / 900 / 1800 / 1900 | GSM: 850/900/1800/1900 (band5,band8,band3,band2? | | |
| Wi-Fi | 802.11 a/ b/ g/ n | 2.4GHz/5GHz 802.11ab/g/n. | | |
| GPS | | A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3240 mAh | 3500 mAh | | |
| Battery Type | Li-ion | Li-ion | | |
| Standby Time | Up to 15 days | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Gyro Sensor Gravity Sensor Compass Touch Sensor | | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | | | |
| Java | | | | |
| Other | | | | |