Summary | 76 Score | 69 Score | | |
| Performance | MediaTek 2 GB RAM Android , Marshmallow 6.0 | TI OMAP 4430 1 GB RAM Android OS, v2.3.5, up to v4.1 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 4.3 inch 540 x 960 pixels 256 PPI Density | | |
| Camera | 13 MP (Main) 13 MP (Front) | 8 MP (Main) 2 MP (Front) | | |
| Battery | 2500 mAh Li-Po | 1780 mAh Li-Ion | | |
Display |
| Screen Size | 5 inch | 4.3 inch | | |
| Screen Resolution | 1280 x 720 pixels | 540x960 pixels | | |
| Pixel Density | 294 PPI | 256 PPI | | |
| Display Type | IPS LCD | Super AMOLED capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Itel Mobiles | Motorola Mobiles | | |
| Chipset | MediaTek | TI OMAP 4430 | | |
| Processor | 1.3 GHz Quad core Processor | Dual-core 1.2 GHz Cortex-A9 | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | Mali T720 | PowerVR SGX540 | | |
Camera |
| Rear Camera Resolution | 13 MP | 8 MP | | |
| Front Camera Resolution | 13 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android , Marshmallow 6.0 | Android OS, v2.3.5, up to v4.1 | | |
| Weight | | 127 g | | |
| Dimensions | 142.1 x 71 x 9.4 mm | 130.7 x 68.9 x 7.1 mm | | |
| Thickness | 9.4mm | | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, Upto 64GB | microSD, up to 32 GB | | |
| Other | 16GB, Expandable up to 64GB | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.1 | v4.0, EDR, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | LTE band 13(700) - Verizon | | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2500 mAh | 1780 mAh | | |
| Battery Type | Li-Po | Li-Ion | | |
| Standby Time | Upto 308 hours | Up to 204 h | | |
| Talk Time | Upto 13 Hrs | Up to 12 h 30 min | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Iris scanner | Accelerometer proximity compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | | Yes, via Java MIDP emulator | | |
| Other | | Active noise cancellation with dedicated mic , HDMI port , MP3/AAC+/WAV/WMA player , MP4/H.264/WMV player , Organizer , Document viewer/editor , Voice memo/dial/commands , Predictive text input | | |