Summary | 76 Score | 73 Score | | |
| Performance | MediaTek 2 GB RAM Android , Marshmallow 6.0 | Qualcomm Snapdragon 212 1 GB RAM Microsoft Windows 10 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 297 PPI Density | | |
| Camera | 13 MP (Main) 13 MP (Front) | 8 MP (Main) 5 MP (Front) | | |
| Battery | 2500 mAh Li-Po | 2000 mAh Li-Ion | | |
Display |
| Screen Size | 5 inch | 5 inch | | |
| Screen Resolution | 1280 x 720 pixels | 720x1280 pixels | | |
| Pixel Density | 294 PPI | 297 PPI | | |
| Display Type | IPS LCD | OLED capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
| Brand | Itel Mobiles | Microsoft Mobiles | | |
| Chipset | MediaTek | Qualcomm Snapdragon 212 | | |
| Processor | 1.3 GHz Quad core Processor | Quad-core 1.3 GHz Cortex-A7 | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | Mali T720 | Adreno 304 | | |
Camera |
| Rear Camera Resolution | 13 MP | 8 MP | | |
| Front Camera Resolution | 13 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Windows | | |
| OS Version | Android , Marshmallow 6.0 | Microsoft Windows 10 | | |
| Weight | | 122 g | | |
| Dimensions | 142.1 x 71 x 9.4 mm | 142 x 70.9 x 6.9 mm | | |
| Thickness | 9.4mm | | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, Upto 64GB | microSD, up to 200 G | | |
| Other | 16GB, Expandable up to 64GB | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.1 | v4.1, A2DP, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | HSDPA 850 / 900 / 2100 | | |
| 2G | 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2500 mAh | 2000 mAh | | |
| Battery Type | Li-Po | Li-Ion | | |
| Standby Time | Upto 308 hours | Up to 624 h (3G) | | |
| Talk Time | Upto 13 Hrs | Up to 16 h (2G) / Up to 13 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Iris scanner | Accelerometer proximity | | |
| Messaging | | SMS (threaded view), MMS, Email, Push Email, IM | | |
| Java | | No | | |
| Other | | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+ player , MP4/H.265 player , OneDrive (15 GB cloud storage) , Document viewer , Video/photo editor | | |