Summary | 75 Score | 74 Score | 74 Score | |
| Performance | MediaTek MT6737 2 GB RAM Android v6.0 (Marshmallow) | Qualcomm MSM8939v2 Snapdragon 616 2 GB RAM Android OS, v5.1 | 1 GB RAM Android OS, v5.1 | |
| Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | |
| Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | |
| Battery | 3650 mAh Li-ion | 2750 mAh Li-Ion | 3000 mAh Li-Ion | |
Display |
| Screen Size | 5.5 inch | 5 inch | 5.5 inch | |
| Screen Resolution | HD (720 x 1280 pixels) | 1080x1920 pixels | 720x1280 pixels | |
| Pixel Density | 267 PPI | 441 PPI | 267 PPI | |
| Display Type | IPS LCD Capacitive Touchscreen | IPS capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |
| Gorilla Glass | - | - | - | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Intex Mobiles | Lenovo Mobiles | Samsung Mobiles | |
| Chipset | MediaTek MT6737 | Qualcomm MSM8939v2 Snapdragon 616 | | |
| Processor | Quad core, 1.3 GHz, Cortex A53 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz | |
| RAM | 2 GB RAM | 2 GB RAM | 1 GB RAM | |
| GPU | Mali-T720 MP2 | Adreno 405 | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | 13 MP | |
| Front Camera Resolution | 5 MP | 5 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v6.0 (Marshmallow) | Android OS, v5.1 | Android OS, v5.1 | |
| Weight | 163 g | 142 g | 172 g | |
| Dimensions | 154 x 77 x 9 mm | 142 x 71 x 8 mm | 151.8 x 77.5 x 8.2 mm | |
| Thickness | 9mm | 7mm | | |
Storage |
| Internal Storage | 16 GB | 16 GB | 8 GB | |
| Card Slot | microSD, Up to 32 GB | microSD, up to 32 GB | microSD, Up to 128 GB | |
| Other | 16GB, Expandable up to 32GB | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | | v4.1, A2DP, LE | v4.1, A2DP | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - G600FY | |
| 3G | UMTS 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - G600FY | |
| 2G | GSM 1800 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3650 mAh | 2750 mAh | 3000 mAh | |
| Battery Type | Li-ion | Li-Ion | Li-Ion | |
| Standby Time | Up to 300 Hours(2G) | | | |
| Talk Time | Up to 8 Hours(2G) | | Up to 21 h (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | Accelerometer proximity | Accelerometer proximity | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | No | No | |
| Other | | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document viewer | |