Summary | 67 Score | 73 Score | | |
| Performance | 512 MB RAM Android v4.2.2 (Jelly Bean) | 2 GB RAM Android OS, v4.4.4, up to v5.1 | | |
| Display | 4 inch 480 x 800 pixels 233 PPI Density | 5.2 inch 1080 pixels 424 PPI Density | | |
| Camera | 5 MP (Main) 1.3 MP (Front) | 13 MP (Main) 2 MP (Front) | | |
| Battery | 1400 mAh | 2300 mAh Li-Ion | | |
Display |
| Screen Size | 4 inch | 5.2 inch | | |
| Screen Resolution | 480 x 800 pixels | | | |
| Pixel Density | 233 PPI | 424 PPI | | |
| Display Type | TFT Capacitive Touchscreen | | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
| Brand | Intex Mobiles | Motorola Mobiles | | |
| Chipset | | | | |
| Processor | Dual core, 1.2 GHz | Quad-core 2.5 GHz Krait 400 | | |
| RAM | 512 MB RAM | 2 GB RAM | | |
| GPU | Mali-400 | | | |
Camera |
| Rear Camera Resolution | 5 MP | 13 MP | | |
| Front Camera Resolution | 1.3 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v4.2.2 (Jelly Bean) | Android OS, v4.4.4, up to v5.1 | | |
| Weight | 121 g | 144 g | | |
| Dimensions | 124 x 62.7 x 9 mm | 140.8 x 72.4 x 10 mm | | |
| Thickness | 9mm | 10mm | | |
Storage |
| Internal Storage | 4 GB | 16 GB | | |
| Card Slot | microSD, Up to 32 GB | No | | |
| Other | 4GB storage, microSD card slot | 16/32GB storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | | v4.0, A2DP, EDR, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1097 AT&T, XT1095 T-Mobile | | |
| 3G | UMTS 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon | | |
| 2G | GSM 1800 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - all versions | | |
| Wi-Fi | Wi-Fi 802.11 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | | |
| GPS | with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1400 mAh | 2300 mAh | | |
| Battery Type | | Li-Ion | | |
| Standby Time | Up to 220 Hours(2G) | | | |
| Talk Time | Up to 5 Hours(2G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer | Accelerometer gyro proximity compass barometer temperature | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | | No | | |
| Other | | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Active noise cancellation with dedicated mic , MP3/AAC+/WAV/WMA player , MP4/H.264/WMV player , Photo viewer/editor , Document viewer , Voice memo/dial | | |