Summary | 76 Score | 80 Score | 75 Score | |
| Performance | MediaTek Helio X20 10X 4 GB RAM Android , Marshmallow 6.0 | Qualcomm MSM8953 Snapdragon 625 4 GB RAM Android OS, v6.0.1 (Marshmallow) | MediaTek Helio X25 SoC 4 GB RAM Android v6.0 (Marshmallow) | |
| Display | 5.98 inch 1080 x 1920 pixels 368 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 342 PPI Density | |
| Camera | 20.7 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 + 5 MP (Main) 5 MP (Front) Dual Camera | |
| Battery | 4000 mAh Li-ion | 5100 mAh Li-po | 4050 mAh Li-Po | |
Display |
| Screen Size | 5.98 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 1080 x 1920 pixels | 1920 | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 368 PPI | 401 PPI | 342 PPI | |
| Display Type | IPS LCD, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | OLED Capacitive Touchscreen, Multi-touch | |
| Gorilla Glass | Yes | - | - | |
| Screen Protection | Corning Gorilla Glass 4 protection | - | - | |
Chipset |
| Brand | Infinix Mobiles | Lenovo Mobiles | Xiaomi Mobiles | |
| Chipset | MediaTek Helio X20 10X | Qualcomm MSM8953 Snapdragon 625 | MediaTek Helio X25 SoC | |
| Processor | 2.1GHz Deca-Core Processor Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | 2.5GHz deca-core | |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | Mali-T880 | Adreno 506 | Mali-T880 GPU | |
Camera |
| Rear Camera Resolution | 20.7 MP | 13 MP | 13 + 5 MP | |
| Front Camera Resolution | 8 MP | 5 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android , Marshmallow 6.0 | Android OS, v6.0.1 (Marshmallow) | Android v6.0 (Marshmallow) | |
| Weight | | 177 g | 174 g | |
| Dimensions | | 153 x 76 x 8.3 mm | 151.5 x 76.2 x 8.15mm | |
| Thickness | 7.8mm | 8.3mm | 8.15mm | |
Storage |
| Internal Storage | 64 GB | 32 GB | 128 GB | |
| Card Slot | microSD, Up to 256GB | microSD, up to 128GB | microSD, Up to 128GB | |
| Other | 64GB, Expandable upto 256GB | 32GB storage, Expandable up to 128GB | 128GB, Expandable up to 256GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v4.2 | v4.1, A2DP, LE | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | No | |
Connectivity |
| VoLTE | | | | |
| 4G | 4G LTE | 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speeds: download link up to 150mbps & upload links up to 50Mbps | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS, Glonass | A-GPS | with A-GPS, Glonass | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4000 mAh | 5100 mAh | 4050 mAh | |
| Battery Type | Li-ion | Li-po | Li-Po | |
| Standby Time | Up to 11 days | Up to 768 h (3G) | | |
| Talk Time | Up to 35 Hrs | Up to 32 h (4G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Light Gyroscope Orientation Magnetometer | Vibration Gravitation Proximity Light Gyroscope (Accelerator) Magnetometer (e-Compass) | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |