Summary | 71 Score | 76 Score | | |
| Performance | MediaTek, MT6737T 2 GB RAM Android v6.0, Marshmallow | Qualcomm MSM8994 Snapdragon 810 4 GB RAM Android OS, v5.1 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 3000 mAh Li-ion | 3300 mAh Li-Po | | |
Display |
| Screen Size | 5 inch | 5.5 inch | | |
| Screen Resolution | 720 x 1280 Pixels | 1080x1920 pixels | | |
| Pixel Density | 294 PPI | 401 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | LTPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
| Brand | Huawei Mobiles | Oneplus Mobiles | | |
| Chipset | MediaTek, MT6737T | Qualcomm MSM8994 Snapdragon 810 | | |
| Processor | 1.4GHZ Quad-core Processor | Octa core, 1.8 GHz, ARM Cortex A57 | | |
| RAM | 2 GB RAM | 4 GB RAM | | |
| GPU | Mali T720, (MP2) | Adreno 430 | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v6.0, Marshmallow | Android OS, v5.1 | | |
| Weight | 150 g | 175 g | | |
| Dimensions | 143.8 x 72 x 8.35 mm | 151.8 x 74.9 x 9.9 mm | | |
| Thickness | 8.35mm | 9.9mm | | |
Storage |
| Internal Storage | 16 GB | 64 GB | | |
| Card Slot | microSD, up to 128 GB | No | | |
| Other | 16 GB, Expandable up to 128 GB | 64GB storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.0 | v4.1, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | A-GPS, Glonass | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3300 mAh | | |
| Battery Type | Li-ion | Li-Po | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Sensor Accelerometer Compass Ambient Light | Accelerometer gyro proximity compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | | |
| Java | | No | | |
| Other | | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor | | |