Summary | 77 Score | 73 Score | 77 Score | 77 Score |
| Performance | HiSilicon Kirin 955 3 GB RAM Android OS, v6.0 | HiSilicon Kirin 650 2 GB RAM Android OS, v6.0 (Marshmallow) | HiSilicon Kirin 955 4 GB RAM Android v6.0 (Marshmallow) | Qualcomm MSM8937 Snapdragon 430 3 GB RAM Android v6.0.1 (Marshmallow) |
| Display | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density |
| Camera | 12 MP (Main) 8 MP (Front) Dual Rear Camera: 12Mp + 12MP | 13 MP (Main) 8 MP (Front) | 12 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) |
| Battery | 3000 mAh Li-Ion | 3000 mAh Li-Polymer | 3400 mAh Li-Po | 4000 mAh Li-Po |
Display |
| Screen Size | 5.2 inch | 5.2 inch | 5.5 inch | 5 inch |
| Screen Resolution | 1080x1920 pixels | 1080 x 1920 pixels (~424 ppi pixel density) | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
| Pixel Density | 424 PPI | 424 PPI | 401 PPI | 441 PPI |
| Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors, superior-grade 2.5D glass. | IPS LCD capacitive touchscreen, 16M colors | AMOLED Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors |
| Gorilla Glass | - | - | - | Yes |
| Screen Protection | - | - | - | - |
Chipset |
| Brand | Huawei Mobiles | Huawei Mobiles | Huawei Mobiles | Lenovo Mobiles |
| Chipset | HiSilicon Kirin 955 | HiSilicon Kirin 650 | HiSilicon Kirin 955 | Qualcomm MSM8937 Snapdragon 430 |
| Processor | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Quad core, 2.5 GHz, Cortex A72 + Quad core, 1.8 GHz, Cortex A53 | Octa-core 1.4 GHz Cortex-A53 |
| RAM | 3 GB RAM | 2 GB RAM | 4 GB RAM | 3 GB RAM |
| GPU | Mali-T880 MP4 | Mali-T830MP2 | Mali-T880 MP4 | Adreno 505 |
Camera |
| Rear Camera Resolution | 12 MP | 13 MP | 12 MP | 13 MP |
| Front Camera Resolution | 8 MP | 8 MP | 8 MP | 8 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android OS, v6.0 | Android OS, v6.0 (Marshmallow) | Android v6.0 (Marshmallow) | Android v6.0.1 (Marshmallow) |
| Weight | 144 g | 147 g | | 145 g |
| Dimensions | 145 x 70.9 x 7 mm | 146.8 x 72.6 x 7.5 mm | 152.2 x 75.3 x 6.9 mm | 141.9 x 70.3 x 9.3 mm |
| Thickness | | | | 9.3mm |
Storage |
| Internal Storage | 32 GB | 16 GB | 64 GB | 32 GB |
| Card Slot | microSD, up to 128 G | microSD, up to 128 G | microSD, Up to 128 G | microSD, Up to 128 GB |
| Other | 32GB storage, Expandable up to 128GB via microSD card (Hybrid sim slot) | 16 GB storage,128 GB Expandable | 64GB storage, microSD card slot | 32B storage, Expandable up to 128GB |
Communication |
| SIM Card Slots | Single SIM | Single SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | Nano-SIM |
| Bluetooth | v4.1 | v4.1 | v4.2 | v4.2, A2DP, LE |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | Yes (EVA-L09 only) | | | No |
Connectivity |
| VoLTE | | | | |
| 4G | LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | with A-GPS, Glonass | with A-GPS, Glonass | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3000 mAh | 3400 mAh | 4000 mAh |
| Battery Type | Li-Ion | Li-Polymer | Li-Po | Li-Po |
| Standby Time | | | | Up to 649 h (3G) |
| Talk Time | | | | Up to 50 h (2G) / Up to 33 h (3G) |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Fingerprint accelerometer gyro proximity compass | | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | No | | | |
| Other | Active noise cancellation with dedicated mic , XviD/MP4/H.264 player , MP3/eAAC+/WAV/Flac player , Document viewer , Photo/video editor | | | |