Summary | 75 Score | 74 Score | | |
| Performance | HiSilicon Kirin 620 2 GB RAM Android v5.0.2 (Lollipop) | Qualcomm MSM8974 Snapdragon 800 2 GB RAM Android OS, v4.2.2 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.2 inch 1080 x 1920 pixels 424 PPI Density | | |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 2.1 MP (Front) | | |
| Battery | 2200 mAh Li-Ion | 3000 mAh Li-Po | | |
Display |
| Screen Size | 5 inch | 5.2 inch | | |
| Screen Resolution | 720x1280 pixels | 1080x1920 pixels | | |
| Pixel Density | 294 PPI | 424 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | True HD-IPS + LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 2 | | |
Chipset |
| Brand | Huawei Mobiles | LG Mobiles | | |
| Chipset | HiSilicon Kirin 620 | Qualcomm MSM8974 Snapdragon 800 | | |
| Processor | Octa core, 1.2 GHz, Cortex A53 | Quad-core 2.26 GHz Krait 400 | | |
| RAM | 2 GB RAM | 2 GB RAM | | |
| GPU | Mali-450 MP4 | Adreno 330 | | |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 2.1 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v5.0.2 (Lollipop) | Android OS, v4.2.2 | | |
| Weight | 131 g | 143 g | | |
| Dimensions | 143 x 70.6 x 7.7 mm | 138.5 x 70.9 x 8.9 mm | | |
| Thickness | | | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, up to 128 G | No | | |
| Other | 16GB storage, microSD card slot | 16/32GB storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Nano-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP, LE, apt-X | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - D802 | | |
| 3G | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - D802, VS980 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - D800, D802, VS980, LS980 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2200 mAh | 3000 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | Up to 380 h (3G) | Up to 790 h (2G) / Up to 900 h (3G) | | |
| Talk Time | Up to 11 h (3G) | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Accelerometer gyro proximity compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | Active noise cancellation with dedicated mic , XviD/MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/Flac player , Document viewer , Photo/video editor | Active noise cancellation with dedicated mic , MP4/DviX/XviD/H.264/WMV player , MP3/WAV/FLAC/eAAC+/WMA player , Photo viewer/editor , Document viewer , Voice memo/dial/commands | | |