Summary | 77 Score | 75 Score | | |
| Performance | Qualcomm MSM8994 Snapdragon 810 3 GB RAM Android OS, v6.0 | Qualcomm Snapdragon 430, MSM8937 2 GB RAM Android 7.0 (Nougat) | | |
| Display | 5.7 inch 1440 x 2560 pixels 518 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
| Camera | 12 MP (Main) 8 MP (Front) Dual Camera | 13 MP (Main) 8 MP (Front) | | |
| Battery | 3450 mAh Li-Po | 2530 mAh Li-ion | | |
Display |
| Screen Size | 5.7 inch | 5 inch | | |
| Screen Resolution | 1440x2560 pixels | 1280 x 720 pixels, 16 M | | |
| Pixel Density | 518 PPI | 441 PPI | | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD Capacitive TouchScreen | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | Corning Gorilla Glass 4, oleophobic coating | - | | |
Chipset |
| Brand | Huawei Mobiles | Sharp Mobiles | | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm Snapdragon 430, MSM8937 | | |
| Processor | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | Octa Core Processor, (1.4 GHz Quad Core + 1.1 GHz Quad Core) | | |
| RAM | 3 GB RAM | 2 GB RAM | | |
| GPU | Adreno 430 | Adreno 505 | | |
Camera |
| Rear Camera Resolution | 12 MP | 13 MP | | |
| Front Camera Resolution | 8 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v6.0 | Android 7.0 (Nougat) | | |
| Weight | 178 g | 134 g | | |
| Dimensions | 159.3 x 77.8 x 7.3 mm | 143 x 69 x 8 mm | | |
| Thickness | | 8mm | | |
Storage |
| Internal Storage | 32 GB | 16 GB | | |
| Card Slot | No | microSD, Up to 256GB | | |
| Other | 32GB storage, no card slot | 16GB, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.2, A2DP, LE | v4.2 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global model | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
| 3G | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - Global model | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all models | 850 / 900 / 1800 / 1900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | | |
| GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3450 mAh | 2530 mAh | | |
| Battery Type | Li-Po | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass barometer | Proximity Sensor Accelerometer Compass Ambient Light | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM, Hangouts | | |
| Java | No | | | |
| Other | Active noise cancellation with dedicated mics , MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | | |