Summary | 77 Score | 78 Score | | |
| Performance | Qualcomm MSM8994 Snapdragon 810 3 GB RAM Android OS, v6.0 | Qualcomm Snapdragon 820 6 GB RAM Android , Marshmallow 6.0 | | |
| Display | 5.7 inch 1440 x 2560 pixels 518 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
| Camera | 12 MP (Main) 8 MP (Front) | 24 MP (Main) 5 MP (Front) | | |
| Battery | 3450 mAh Li-Po | 4000 mAh Li-ion | | |
Display |
| Screen Size | 5.7 inch | 5 inch | | |
| Screen Resolution | 1440x2560 pixels | 1920 * 1080 pixels | | |
| Pixel Density | 518 PPI | 441 PPI | | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | OLED display | | |
| Gorilla Glass | Yes | Yes | | |
| Screen Protection | Corning Gorilla Glass 4, oleophobic coating | Gorilla Glass 4 | | |
Chipset |
| Brand | Huawei Mobiles | Symetium Mobiles | | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm Snapdragon 820 | | |
| Processor | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | Octa core processor | | |
| RAM | 3 GB RAM | 6 GB RAM | | |
| GPU | Adreno 430 | | | |
Camera |
| Rear Camera Resolution | 12 MP | 24 MP | | |
| Front Camera Resolution | 8 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v6.0 | Android , Marshmallow 6.0 | | |
| Weight | 178 g | 150 g | | |
| Dimensions | 159.3 x 77.8 x 7.3 mm | 130 x 63 x 6mm | | |
| Thickness | | 6mm | | |
Storage |
| Internal Storage | 128 GB | 256 GB | | |
| Card Slot | No | | | |
| Other | 128GB storage, no card slot | 256 GB Storage | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.2, A2DP, LE | v4.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global model | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | | |
| 3G | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - Global model | UMTS 1900 / 2100 / 850 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all models | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | | |
| GPS | Yes, with A-GPS, GLONASS | | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3450 mAh | 4000 mAh | | |
| Battery Type | Li-Po | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass barometer | Accelerometer Gyroscope Proximity Light Sensor | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM | | |
| Java | No | | | |
| Other | Active noise cancellation with dedicated mics , MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | | |