Summary | 76 Score | 81 Score | | |
| Performance | HiSilicon Kirin 960 6 GB RAM Android 7.0 (Nougat) + EMUI5.1 | Qualcomm MSM8976 Pro Snapdragon 653 4 GB RAM Android, Marshmallow 6.0 | | |
| Display | 5.7 inch 1440 x 2560 pixels 515 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | | |
| Camera | 12 + 12 MP (Main) 8 MP (Front) 4K Video Recording Dual Camera | 16 MP (Main) 16 + 8 MP (Front) Dual Camera | | |
| Battery | 4000 mAh Li-ion | 4000 mAh Li-ion | | |
Display |
| Screen Size | 5.7 inch | 6 inch | | |
| Screen Resolution | 1440 x 2560 pixels | 1080 x 1920 Pixels | | |
| Pixel Density | 515 PPI | 367 PPI | | |
| Display Type | Quad HD 2K Display,LTPS | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | Yes | | |
| Screen Protection | - | Gorilla Glass 5 | | |
Chipset |
| Brand | Huawei Mobiles | Oppo Mobiles | | |
| Chipset | HiSilicon Kirin 960 | Qualcomm MSM8976 Pro Snapdragon 653 | | |
| Processor | Octa-core 4xCortexA53(1.8GHz) + 4xCortexA73(2.4GHz) | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | | |
| RAM | 6 GB RAM | 4 GB RAM | | |
| GPU | Mali G71 MP8 | Adreno 510 | | |
Camera |
| Rear Camera Resolution | 12 + 12 MP | 16 MP | | |
| Front Camera Resolution | 8 MP | 16 + 8 MP | | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android 7.0 (Nougat) + EMUI5.1 | Android, Marshmallow 6.0 | | |
| Weight | 184 g | 185 g | | |
| Dimensions | 157 x 77.50 x 6.97 mm | 163.63 x 80.8 x 7.35 mm | | |
| Thickness | 6.97mm | 7.35mm | | |
Storage |
| Internal Storage | 128 GB | 64 GB | | |
| Card Slot | MicrosD | microSD, Up to 256 GB | | |
| Other | 128 GB,Expandable | 64GB storage, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.2 | v4.1, A2DP, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Supported | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | | |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4G/5G | Wi-Fi 802.11 a/g/n | | |
| GPS | A-GPS, Glonass | A-GPS, Glonass | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4000 mAh | 4000 mAh | | |
| Battery Type | Li-ion | Li-ion | | |
| Standby Time | Upto 453 Hrs | | | |
| Talk Time | Upto 16 Hrs | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Sensor Accelerometer Compass Ambient Light G-Sensor Gyro Fingerprint Hall Effect | Accelerometer Proximity Compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |