Summary | 76 Score | 71 Score | | |
| Performance | HiSilicon Kirin 935 3 GB RAM Android OS, v5.0 | Mediatek MT6582 1 GB RAM Android OS, v4.2.2 | | |
| Display | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 6 inch 720 x 1280 pixels 245 PPI Density | | |
| Camera | 20 MP (Main) 8 MP (Front) | 8 MP (Main) 1.6 MP (Front) | | |
| Battery | 3100 mAh Li-Po | 3000 mAh Li-Po | | |
Display |
| Screen Size | 5.2 inch | 6 inch | | |
| Screen Resolution | 1080x1920 pixels | 720x1280 pixels | | |
| Pixel Density | 424 PPI | 245 PPI | | |
| Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Huawei Mobiles | Lenovo Mobiles | | |
| Chipset | HiSilicon Kirin 935 | Mediatek MT6582 | | |
| Processor | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 | | |
| RAM | 3 GB RAM | 1 GB RAM | | |
| GPU | Mali-T628 MP4 | Mali-400MP2 | | |
Camera |
| Rear Camera Resolution | 20 MP | 8 MP | | |
| Front Camera Resolution | 8 MP | 1.6 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v5.0 | Android OS, v4.2.2 | | |
| Weight | 157 g | 170 g | | |
| Dimensions | 143.2 x 71.9 x 8.5 mm | 170 x 86.5 x 8.7 mm | | |
| Thickness | 8.5mm | | | |
Storage |
| Internal Storage | 16 GB | 8 GB | | |
| Card Slot | microSD, up to 128 G | microSD, up to 32 GB | | |
| Other | 16/64GB storage, microSD card slot | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Normal-SIM | | |
| Bluetooth | v4.1, A2DP, EDR, LE | v3.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Europe | | | |
| 3G | HSDPA 900 / 1900 / 2100 - Europe | HSDPA 900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | | |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3100 mAh | 3000 mAh | | |
| Battery Type | Li-Po | Li-Po | | |
| Standby Time | Up to 350 h (3G) | | | |
| Talk Time | Up to 8 h 20 min (3G) | Up to 14 h (2G) / Up to 10 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer proximity compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/Flac player , MP4/H.265 player , Photo/video editor , Document viewer | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+ player , Photo/video editor , Document viewer , Voice memo/dial | | |