Summary | 69 Score | 68 Score | | |
| Performance | Qualcomm Snapdragon S4 Plus MSM8930 1 GB RAM Android v4.1.2 (Jelly Bean) | 1 GB RAM Android OS, v4.2 (Jelly Bean) | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 3.5 inch 480 x 800 pixels 267 PPI Density | | |
| Camera | 8 MP (Main) 1 MP (Front) | 8 MP (Main) 1 MP (Front) | | |
| Battery | 2400 mAh Li-Ion | 2400 mAh Li-Ion | | |
Display |
| Screen Size | 5 inch | 3.5 inch | | |
| Screen Resolution | 720x1280 pixels | 480x800 pixels | | |
| Pixel Density | 294 PPI | 267 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 256K colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Huawei Mobiles | Philips Mobiles | | |
| Chipset | Qualcomm Snapdragon S4 Plus MSM8930 | | | |
| Processor | Dual core, 1.2 GHz, Krait 400 | Quad-core 1.2 GHz | | |
| RAM | 1 GB RAM | 1 GB RAM | | |
| GPU | Adreno 305 | | | |
Camera |
| Rear Camera Resolution | 8 MP | 8 MP | | |
| Front Camera Resolution | 1 MP | 1 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Flash, Geo-Tagging | Autofocus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v4.1.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | | |
| Weight | 150 g | 246 g | | |
| Dimensions | 139.5 x 71.5 x 9.3 mm | 116.5 x 61.5 x 20.5 mm | | |
| Thickness | | | | |
Storage |
| Internal Storage | 8 GB | 4 GB | | |
| Card Slot | microSD, up to 32 GB | microSD, up to 32 GB | | |
| Other | 8GB storage, microSD card slot | 4GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Normal-SIM | | |
| Bluetooth | v4.0, A2DP, EDR | v3.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 3(1800), 7(2600), 20(800) | | | |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 - SIM 1 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Yes, hotspot | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2400 mAh | 2400 mAh | | |
| Battery Type | Li-Ion | Li-Ion | | |
| Standby Time | | Up to 603 h | | |
| Talk Time | | Up to 16 h | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Accelerometer proximity | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | No | No | | |
| Other | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/FLAC player , MP4/WMV/H.264 player , Document viewer , Photo viewer/editor , Voice memo/dial | MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo viewer/editor , Voice memo/dial | | |